MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 6,931 students during the 2023-24 school year. Among them, American Indian students comprised 0.4% of the student body to be the second lowest represented ethnicity in the county.
Among the 21 schools in Newaygo County, Grant High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Grant High School | 1.4 | 493 |
Newaygo Middle School | 1.1 | 461 |
White Cloud Junior High School | 1.4 | 211 |
White Cloud Elementary School | 0.5 | 421 |
Grant Learning Center | 5.3 | 38 |
White Cloud High School | 0.4 | 280 |
Fremont Middle School | 0.2 | 435 |
Fremont High School | 0.2 | 640 |
Newaygo High School | 0.2 | 469 |
Daisy Brook Elementary School | 0.2 | 415 |
Quest High School | 0.7 | 150 |
Grant Middle School | 0.2 | 454 |
Patricia St. Clair Elementary School | 0.3 | 355 |
Newaygo Elementary School | 0.2 | 582 |
Pathfinder Elementary School | 0 | 457 |
David C. Outwin Middle School | 0 | 188 |
Education and Activity Center | 0 | 38 |
Grant Primary Center | 0 | 225 |
Hesperia High School | 0 | 260 |
Grant Elementary School | 0 | 339 |
Big Jackson Public School | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE