This was 19.7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 352.
84.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Barryton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 44 | 15.1 |
| Regular high school diploma | 93 | 31.8 |
| GED or alternative credential | 19 | 6.5 |
| Some college, less than 1 year | 38 | 13 |
| Some college, 1 or more years, no degree | 40 | 13.7 |
| Associate's degree | 11 | 3.8 |
| Bachelor's degree | 41 | 14 |
| Master's degree | 5 | 1.7 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up