This was 15.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 294.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Custer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 5.7 |
| Regular high school diploma | 69 | 39.4 |
| GED or alternative credential | 5 | 2.9 |
| Some college, less than 1 year | 9 | 5.1 |
| Some college, 1 or more years, no degree | 40 | 22.9 |
| Associate's degree | 21 | 12 |
| Bachelor's degree | 15 | 8.6 |
| Master's degree | 6 | 3.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up