This was 24.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 216.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fountain for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 6.1 |
| Regular high school diploma | 44 | 33.6 |
| GED or alternative credential | 9 | 6.9 |
| Some college, less than 1 year | 29 | 22.1 |
| Some college, 1 or more years, no degree | 21 | 16 |
| Associate's degree | 8 | 6.1 |
| Bachelor's degree | 10 | 7.6 |
| Master's degree | 2 | 1.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up