This was 16.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,118.
88.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hart for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 159 | 11.6 |
| Regular high school diploma | 454 | 33.3 |
| GED or alternative credential | 106 | 7.8 |
| Some college, less than 1 year | 107 | 7.8 |
| Some college, 1 or more years, no degree | 223 | 16.3 |
| Associate's degree | 116 | 8.5 |
| Bachelor's degree | 140 | 10.3 |
| Master's degree | 53 | 3.9 |
| Professional school degree | 7 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up