This was 25.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 865.
88.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hesperia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 70 | 11.9 |
| Regular high school diploma | 254 | 43.3 |
| GED or alternative credential | 25 | 4.3 |
| Some college, less than 1 year | 47 | 8 |
| Some college, 1 or more years, no degree | 110 | 18.8 |
| Associate's degree | 45 | 7.7 |
| Bachelor's degree | 15 | 2.6 |
| Master's degree | 17 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 0.5 |

Alerts Sign-up