This was 30 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 335.
85.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Luther for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 35 | 14.6 |
| Regular high school diploma | 102 | 42.5 |
| GED or alternative credential | 17 | 7.1 |
| Some college, less than 1 year | 22 | 9.2 |
| Some college, 1 or more years, no degree | 41 | 17.1 |
| Associate's degree | 6 | 2.5 |
| Bachelor's degree | 16 | 6.7 |
| Master's degree | 1 | 0.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up