This was 26.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 578.
83.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Morley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 62 | 16.5 |
| Regular high school diploma | 129 | 34.3 |
| GED or alternative credential | 63 | 16.8 |
| Some college, less than 1 year | 16 | 4.3 |
| Some college, 1 or more years, no degree | 56 | 14.9 |
| Associate's degree | 24 | 6.4 |
| Bachelor's degree | 21 | 5.6 |
| Master's degree | 5 | 1.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up