This was 14 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,044.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newaygo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 118 | 8.7 |
| Regular high school diploma | 467 | 34.4 |
| GED or alternative credential | 76 | 5.6 |
| Some college, less than 1 year | 126 | 9.3 |
| Some college, 1 or more years, no degree | 222 | 16.4 |
| Associate's degree | 180 | 13.3 |
| Bachelor's degree | 107 | 7.9 |
| Master's degree | 30 | 2.2 |
| Professional school degree | 23 | 1.7 |
| Doctorate degree | 8 | 0.6 |

Alerts Sign-up