This was 17.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 402.
76.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rothbury for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 60 | 23.3 |
| Regular high school diploma | 57 | 22.1 |
| GED or alternative credential | 23 | 8.9 |
| Some college, less than 1 year | 16 | 6.2 |
| Some college, 1 or more years, no degree | 45 | 17.4 |
| Associate's degree | 18 | 7 |
| Bachelor's degree | 21 | 8.1 |
| Master's degree | 11 | 4.3 |
| Professional school degree | 1 | 0.4 |
| Doctorate degree | 6 | 2.3 |

Alerts Sign-up