Adobe Stock
Adobe Stock
Michigan Department of Health and Human Services paid the most in salaries among Michigan public employers in 2020, paying $570,347,003 in total.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 50 Michigan public employers in terms of salaries paid in 2020
| Rank | Employer | Employees Count | Amount Paid | 
|---|---|---|---|
| 1 | Michigan Department of Health and Human Services | 12,399 | $570,347,003 | 
| 2 | Detroit Public Schools Community District | 5,817 | $274,533,645 | 
| 3 | Michigan Department of Health and Human Services | 12,399 | $185,974,872 | 
| 4 | Transportation | 2,638 | $170,056,502 | 
| 5 | Utica Community Schools | 2,445 | $139,979,718 | 
| 6 | Department of Technology, Management and Budget | 2,819 | $135,613,743 | 
| 7 | Department of Labor and Economic Opportunity | 1,871 | $132,540,911 | 
| 8 | Dearborn Public Schools | 2,381 | $119,812,660 | 
| 9 | Ann Arbor Public Schools | 2,297 | $111,594,792 | 
| 10 | Licensing And Regulatory Affair | 1,551 | $107,506,246 | 
| 11 | Treasury | 1,545 | $105,048,337 | 
| 12 | Livonia Public Schools | 1,660 | $90,007,952 | 
| 13 | Department of Natural Resources | 2,055 | $89,620,393 | 
| 14 | Plymouth-Canton Community School District | 1,736 | $88,978,148 | 
| 15 | Warren Consolidated Schools | 1,554 | $86,321,495 | 
| 16 | Chippewa Valley Schools | 1,627 | $83,317,109 | 
| 17 | Rochester Community Schools | 1,553 | $80,958,613 | 
| 18 | Grand Rapids Public Schools | 2,028 | $80,198,461 | 
| 19 | Department of Environment, Great Lakes, and Energy | 1,120 | $79,875,311 | 
| 20 | Walled Lake Consolidated Schools | 1,360 | $74,967,905 | 
| 21 | Department of Technology, Management and Budget | 2,819 | $73,455,537 | 
| 22 | Troy City School District | 1,138 | $73,216,146 | 
| 23 | Kalamazoo Public Schools | 1,655 | $69,113,309 | 
| 24 | State | 1,320 | $66,847,972 | 
| 25 | Farmington Public Schools | 1,125 | $64,503,030 | 
| 26 | Kent County Intermediate School District | 1,323 | $63,024,952 | 
| 27 | Wayne-Westland Community Schools | 1,367 | $61,553,160 | 
| 28 | Birmingham Public Schools | 1,108 | $60,702,326 | 
| 29 | Lansing Public Schools | 1,220 | $59,287,454 | 
| 30 | Macomb Community College | 1,635 | $55,943,603 | 
| 31 | Macomb Intermediate School District | 1,347 | $55,264,952 | 
| 32 | L'Anse Creuse Public Schools | 1,139 | $54,499,073 | 
| 33 | State Police | 796 | $51,231,219 | 
| 34 | Forest Hills Public Schools | 1,191 | $50,737,550 | 
| 35 | Bloomfield Hills School District | 959 | $50,272,215 | 
| 36 | Grosse Pointe Public Schools | 851 | $50,263,255 | 
| 37 | Oakland Community College | 1,476 | $50,154,495 | 
| 38 | Kentwood Public Schools | 1,154 | $47,861,038 | 
| 39 | Traverse City Public Schools | 1,151 | $47,715,206 | 
| 40 | Huron Valley School District #4F | 1,129 | $47,123,071 | 
| 41 | Waterford School District | 1,116 | $45,233,518 | 
| 42 | Portage Public Schools | 869 | $45,141,230 | 
| 43 | Northville Public Schools | 772 | $44,268,584 | 
| 44 | Grand Rapids Community College | 1,104 | $43,547,227 | 
| 45 | South Lyon Community Schools | 888 | $42,975,471 | 
| 46 | Clarkston Community Schools #3F | 923 | $42,975,217 | 
| 47 | Lansing Community College | 1,296 | $41,493,795 | 
| 48 | Lake Orion Community School #3 | 808 | $41,416,088 | 
| 49 | Oakland County Intermediate School District | 642 | $40,775,757 | 
| 50 | Rockford Public Schools | 1,010 | $39,043,985 | 

 
               Alerts Sign-up
          Alerts Sign-up