Adobe Stock
Adobe Stock
The highest annual salary earned among Newaygo County employees was $176,743.80 to Jeffery Haase.
The highest salary was $178,690.84 in 2019.
According to records, 1,057 individuals received compensation for their work from Newaygo County in 2020. Of those, 393 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Newaygo County employees
| Employer | Employee | Annual salary |
|---|---|---|
| Newaygo County RESA | Lori Tubbergen Clark | $176,743.80 |
| Fremont Public Schools | Kenneth Haggart | $149,830 |
| Newaygo Public Schools | Peggy Mathis | $145,456 |
| Grant Public Schools | Brett Zuver | $127,600 |
| Fremont Public Schools | Scott Sherman | $124,997.30 |
| Newaygo County RESA | Jodi Dekuiper | $108,723.33 |
| Fremont Public Schools | Bernadine Hanson | $108,595 |
| Hesperia Community Schools | Vaughn White | $106,050 |
| Grant Public Schools | Lance Jones | $101,444.89 |
| Fremont Public Schools | Wesley Zerlaut | $101,429.34 |
| Grant Public Schools | Joe Schuitema | $101,329.72 |
| Grant Public Schools | Daniel Simon | $100,810.20 |
| Newaygo Public Schools | Brody Milner | $100,411.71 |

Alerts Sign-up