More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49327 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Mortuary Science Licensee | Alexander J. Mc Kinley | 4501005278 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Broker Company | Am Realty Company, LLC | 6505349260 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Amy Lynn Johnson | 6501366834 | Grant, MI, 49327 | 2021-10-31 |
| Licensed Accountant | Brenda C. Isenhart | 1101018717 | Grant, MI, 49327 | 2021-07-31 |
| Real Estate Broker Company | Brock & Jensen Real Estate, Inc. | 6505078675 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Cassandra Anna Beyer | 6501373533 | Grant, MI, 49327 | 2021-10-31 |
| Mortuary Science Licensee | Charles Matthew McKinley | 4501006773 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Chester L. Ryan | 6501122723 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Cory Allen Pangburn | 6501394686 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Elizabeth Ann Bouwkamp | 6501386396 | Grant, MI, 49327 | 2021-10-31 |
| Funeral Home | Fields McKinley Funeral and Cremation Services | 4502004045 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Hunter Michael Nelson | 6501413774 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | James Edward Fues Jr. | 6502372776 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | James Edward Fues Jr. | 6502382671 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Broker Individual | Jo Ann Burns | 6504191172 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Joel David Andrew | 6501405555 | Grant, MI, 49327 | 2021-10-31 |
| Licensed Accountant | Kathleen S. Byma | 1101029988 | Grant, MI, 49327 | 2021-07-31 |
| Real Estate Associate Broker | Kelly Lynn Pangburn | 6502139121 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Kristine S. Wolff | 6501297498 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Linda Sue Gary | 6502349259 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Linda Sue Gilbert | 6501353729 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Lisa L. Lightfoot | 6502370738 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Mark D. Brock | 6502137280 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Mark D. Brock | 6502337433 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Melanie Hope Oppenhuizen | 6501376880 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Melissa A. Brock | 6501286308 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Nancy Jeffrey | 6501387982 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Nina Schillman | 6501385790 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Broker Company | Pangburn Properties, Inc. | 6505313536 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Broker Individual | Robert Allen Kuiper | 6504373813 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Robert Gerard Breen | 6502376288 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Ronald J. Jensen | 6502129480 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Ronald J. Jensen | 6502337434 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Associate Broker | Roxane Renee Hiler | 6502415000 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Stephanie Marie Kamor | 6501408870 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Salesperson | Todd Wolff | 6501309530 | Grant, MI, 49327 | 2021-10-31 |
| Real Estate Broker Individual | William Jay Mlynarchek | 6504106626 | Grant, MI, 49327 | 2021-10-31 |

Alerts Sign-up