Adobe Stock
Adobe Stock
Paul Shoup is the highest paid Mason County-Eastern-Custer #5 School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Mason County-Eastern-Custer #5 School District in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Paul Shoup | $92,101 |
| 2 | Mark Forner | $74,843 |
| 3 | Andrew Arce | $67,770 |
| 4 | Alethea Meeker | $67,116 |
| 5 | Dena Thurston | $64,875 |
| 6 | Andrea Herrema | $64,677 |
| 7 | Tod Howell | $64,378 |
| 8 | Renee Vandyke | $64,016 |
| 9 | Daniel Hanson | $62,734 |
| 10 | Danielle Luce | $62,006 |
| 11 | Nicole Tyron | $61,446 |
| 12 | Julie Keson | $61,304 |
| 13 | Jennifer MacDonald | $60,990 |
| 14 | Eric Sherman | $60,666 |
| 15 | Micah Schmidt | $59,173 |
| 16 | Matthew Millspaugh | $57,526 |
| 17 | Patricia Kelly | $57,382 |
| 18 | Sarah McDonald | $57,284 |
| 19 | Kendel Trim | $54,187 |
| 20 | Amie Inabinet | $50,953 |
| 21 | Linda Vanderklok | $48,975 |
| 22 | Seth Pratt | $45,983 |
| 23 | Michael Dilworth | $41,897 |
| 24 | Alicia Miller | $40,359 |
| 25 | Sarah Foster | $39,963 |
| 26 | Aaron Bryan | $38,942 |
| 27 | Jody Baunoch | $35,666 |
| 28 | Cherie Coleman | $35,514 |
| 29 | Alexandria Kessel | $35,312 |
| 30 | Brent Smakal | $32,686 |
| 31 | Kristy Stewart | $29,521 |
| 32 | Dana Kessel | $28,555 |
| 33 | Carol Rowe | $27,099 |
| 34 | Trisha Knizacky | $26,150 |
| 35 | Julie Eriksen | $23,933 |
| 36 | Shannan Miston | $22,253 |
| 37 | Lorianne Cregg | $19,652 |
| 38 | Lisa Neumann | $16,739 |
| 39 | Kristy Christmas | $16,481 |
| 40 | Loretta Cory | $16,296 |
| 41 | Kara Jensen | $16,263 |
| 42 | Jesse Tyndall | $16,143 |
| 43 | Nia Wolf | $15,796 |
| 44 | Judith Winkel | $15,068 |
| 45 | Joni Lee | $13,407 |
| 46 | Linda McIntosh | $9,745 |
| 47 | Connie Robinson | $9,562 |
| 48 | Kevin Schwan | $8,483 |
| 49 | Megan McVannel | $6,832 |
| 50 | Andra Shobe | $5,993 |
| 51 | Scott Andersen | $5,472 |
| 52 | Traci Pomorski | $4,915 |
| 53 | Lynne Mattice | $3,500 |
| 54 | Karen Hunt | $1,425 |

Alerts Sign-up