Adobe Stock
Adobe Stock
Roger Cole is the highest paid Morley-Stanwood Community School employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Morley-Stanwood Community School in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Roger Cole | $106,000 |
| 2 | James Nelson | $97,671 |
| 3 | Robert Raven | $76,840 |
| 4 | Michele Young | $76,152 |
| 5 | Cheryl Berry | $75,230 |
| 6 | Dale Rogers | $74,580 |
| 7 | John Nawrot | $73,846 |
| 8 | Wayne Sutherland | $73,183 |
| 9 | Jacob Wing | $72,859 |
| 10 | Marla Estes | $72,645 |
| 11 | Robin Kozuch | $72,326 |
| 12 | Craig Schafer | $72,170 |
| 13 | Michelle Howarth | $71,959 |
| 14 | Tina Vansickle | $71,689 |
| 15 | Kristi Supanich | $70,165 |
| 16 | Ruth Gullekson | $70,108 |
| 17 | Daniel Boyer II | $70,058 |
| 18 | Alicia Neville | $69,524 |
| 19 | Thomas Sibley Jr. | $69,197 |
| 20 | Michael Bockheim | $69,065 |
| 21 | Lynne Jutila | $68,966 |
| 22 | Kellie Moore | $68,866 |
| 23 | David Nelson | $68,659 |
| 24 | Karen Gunderson | $68,651 |
| 25 | Sharon Oneil | $68,429 |
| 26 | Betty Tramper | $68,246 |
| 27 | Michelle Feindt | $68,196 |
| 28 | Tara Lovejoy | $68,096 |
| 29 | Dawn Potrykus | $67,606 |
| 30 | Valerie Hadder | $67,521 |
| 31 | Michelle Fisk | $67,515 |
| 32 | Andrea Raven | $67,491 |
| 33 | Barbara Goldthwait | $67,264 |
| 34 | August Kailing | $67,246 |
| 35 | Douglas Cain | $66,947 |
| 36 | Tabitha Vennix | $66,917 |
| 37 | Holly Inman | $65,859 |
| 38 | Julie Doyle | $65,840 |
| 39 | Stacey Lapreze | $65,349 |
| 40 | Julie Nahs | $65,089 |
| 40 | Sherri Little | $65,089 |
| 40 | Darcy Barnes-Slocum | $65,089 |
| 43 | Susan Medler | $64,383 |
| 44 | Barbara Vandawater | $63,691 |
| 45 | Karen Wing | $63,249 |
| 46 | Teresa Laprise | $62,711 |
| 47 | Teresa Bowser | $62,500 |
| 48 | Ruth Symmes | $60,114 |
| 49 | Erin Kangas | $60,074 |
| 50 | Phillip Stier | $58,000 |
| 51 | Bryan Bohn | $57,736 |
| 52 | Cheri Reed | $56,293 |
| 53 | Celeste Belcher-Girard | $50,699 |
| 54 | Monica Dukes | $47,506 |
| 55 | John Boyd | $47,492 |
| 56 | Penny Brenner | $45,500 |
| 57 | Danielle Moore | $43,194 |
| 58 | Nicole Karcher | $43,035 |
| 59 | Jennifer Biller | $41,606 |
| 60 | Stephanie Thompson | $40,710 |
| 61 | Ryan Redinger | $39,836 |
| 62 | Jody Zuern | $39,628 |
| 63 | Martine Fiting | $39,293 |
| 64 | Jayne McIntyre | $37,723 |
| 65 | Amy Rose | $36,792 |
| 66 | Amy Brennick | $35,930 |
| 67 | Lee Ann Moore | $35,820 |
| 68 | Kristy Thompson | $34,352 |
| 69 | Sara Penness | $34,191 |
| 70 | Angela Schmitt | $33,989 |
| 71 | Gabrielle Fasbender | $33,269 |
| 72 | Jacquelyn Rogers | $33,260 |
| 73 | Clark Huntey | $31,986 |
| 74 | Maryalice Burns | $31,504 |
| 75 | Molly Simons | $31,296 |
| 76 | Jamie Weeks | $31,037 |
| 77 | Amy Nawrot | $30,697 |
| 78 | Janene Babbitt | $30,489 |
| 79 | Corinne Taylor | $25,906 |
| 80 | Ld Peoples | $22,639 |
| 81 | Susan Sarkozi | $22,617 |
| 82 | Wanda Dunn | $22,354 |
| 83 | Kyle Huntey | $21,679 |
| 84 | Debora Aymor | $21,285 |
| 85 | Tammie Hopp | $20,931 |
| 86 | Kelli Molitor | $20,239 |
| 87 | Carole Geister | $19,899 |
| 88 | Cheryl Corey | $19,843 |
| 89 | Susan Staffen | $19,736 |
| 90 | Joan Lowis | $19,674 |
| 91 | Amanda Cornell | $19,030 |
| 92 | Laureen Brockway | $18,930 |
| 93 | Sandra Verburg | $18,827 |
| 94 | Ruth Wilson | $18,790 |
| 95 | Mary Gunn | $18,764 |
| 96 | Terri Doxtater | $18,748 |
| 97 | Danielle Dennis | $18,738 |
| 98 | Joan Dubois | $18,711 |
| 99 | Deanna Garbow | $18,680 |
| 100 | Reyne Salvati | $18,654 |

Alerts Sign-up