Stiles Simmons's compensation of $108,243 was the most as a public employee in Lake County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Lake County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Stiles Simmons | Baldwin Community Schools | 108,243 | 106,121 | 2% |
| 2 | Scott Pedigo | Baldwin Community Schools | 88,790 | 85,989 | 3.3% |
| 3 | David Forrester | Baldwin Community Schools | 84,125 | 81,672 | 3% |
| 4 | Sonya Lund | Baldwin Community Schools | 81,387 | 72,536 | 12.2% |
| 5 | Jodi Drilling | Baldwin Community Schools | 79,522 | 79,247 | 0.3% |
| 6 | Danny Bullock | Baldwin Community Schools | 77,420 | 77,093 | 0.4% |
| 7 | Carol Brooks | Baldwin Community Schools | 76,149 | 76,615 | -0.6% |
| 8 | Stewart Nasson | Baldwin Community Schools | 75,818 | 77,075 | -1.6% |
| 9 | Nicole McGahey | Baldwin Community Schools | 75,477 | 74,303 | 1.6% |
| 10 | Diane Van Antwerp | Baldwin Community Schools | 74,523 | 74,167 | 0.5% |
| 11 | Lisa Davis | Baldwin Community Schools | 71,959 | 71,453 | 0.7% |
| 12 | Robert Dennis | Baldwin Community Schools | 71,481 | 61,439 | 16.3% |
| 13 | Brenda Buck | Baldwin Community Schools | 70,631 | 61,290 | 15.2% |
| 14 | Tawnya Miller | Baldwin Community Schools | 69,009 | 71,616 | -3.6% |
| 15 | Brian Parent | Baldwin Community Schools | 67,769 | 64,771 | 4.6% |
| 16 | Elizabeth Devos | Baldwin Community Schools | 67,104 | 63,255 | 6.1% |
| 17 | Robert Atwood | Baldwin Community Schools | 65,825 | 32,030 | 105.5% |
| 18 | Carissa Reidel | Baldwin Community Schools | 64,844 | 62,166 | 4.3% |
| 19 | Wendy Gergen | Baldwin Community Schools | 64,248 | 61,112 | 5.1% |
| 20 | Julie Sherlock | Baldwin Community Schools | 62,923 | 63,943 | -1.6% |
| 21 | Joanie Wiersma | Baldwin Community Schools | 62,553 | 56,894 | 9.9% |
| 22 | Brian Pritchard | Baldwin Community Schools | 62,277 | 58,594 | 6.3% |
| 23 | Katie Krauch | Baldwin Community Schools | 62,008 | 62,675 | -1.1% |
| 24 | Robert Brintnall | Baldwin Community Schools | 61,236 | 59,405 | 3.1% |
| 25 | David Stanulis | Baldwin Community Schools | 61,063 | 59,285 | 3% |
| 26 | Antoinette Yiberhu | Baldwin Community Schools | 59,048 | 58,607 | 0.8% |
| 27 | Amy Straathof-Anderson | Baldwin Community Schools | 58,950 | 56,616 | 4.1% |
| 28 | Christopher Mayer | Baldwin Community Schools | 56,272 | 53,100 | 6% |
| 29 | Brandi Paepke | Baldwin Community Schools | 54,770 | 55,109 | -0.6% |
| 30 | Melissa Johnson | Baldwin Community Schools | 53,308 | 48,479 | 10% |
| 31 | Jonathan Hackey | Baldwin Community Schools | 53,000 | 51,660 | 2.6% |
| 32 | Sharon Robinson | Baldwin Community Schools | 48,096 | 46,067 | 4.4% |
| 33 | Kathleen Neeland | Baldwin Community Schools | 47,700 | 44,572 | 7% |
| 34 | Duane Roberts | Baldwin Community Schools | 45,979 | 32,603 | 41% |
| 35 | Sherrie Anderson | Baldwin Community Schools | 44,316 | 43,263 | 2.4% |
| 36 | Andrea Mason-Schneider | Baldwin Community Schools | 43,263 | 36,317 | 19.1% |
| 37 | Kylie Jones | Baldwin Community Schools | 42,963 | 36,481 | 17.8% |
| 38 | Jamie Bogardus | Baldwin Community Schools | 42,670 | 40,987 | 4.1% |
| 39 | Rebecca Gerhart | Baldwin Community Schools | 38,985 | 62,035 | -37.2% |
| 40 | Breont Williams | Baldwin Community Schools | 36,050 | 35,997 | 0.1% |
| 41 | Courtney Compeau | Baldwin Community Schools | 31,988 | 40,984 | -21.9% |
| 42 | Amy Park | Baldwin Community Schools | 31,827 | 31,782 | 0.1% |
| 43 | Theresa Lewis | Baldwin Community Schools | 26,749 | 31,142 | -14.1% |
| 44 | Elizabeth Debruyne | Baldwin Community Schools | 19,531 | 19,156 | 2% |
| 45 | Robert George | Baldwin Community Schools | 17,735 | 27,355 | -35.2% |
| 46 | Theria Fisher | Baldwin Community Schools | 17,276 | 25,126 | -31.2% |
| 47 | Jennifer Debruyne | Baldwin Community Schools | 16,093 | 14,722 | 9.3% |
| 48 | Cynthia Bramer | Baldwin Community Schools | 15,602 | 16,556 | -5.8% |
| 49 | Ladonna Fisher | Baldwin Community Schools | 15,592 | 14,910 | 4.6% |
| 50 | Dawn Serrano | Baldwin Community Schools | 15,573 | 14,962 | 4.1% |
| 51 | Kari Lane | Baldwin Community Schools | 15,555 | 14,419 | 7.9% |
| 52 | Lisa Neumann | Baldwin Community Schools | 15,493 | 77,468 | -80% |
| 53 | Sharon Lucey | Baldwin Community Schools | 15,363 | 14,944 | 2.8% |
| 54 | Judith Mayfield | Baldwin Community Schools | 13,227 | 8,281 | 59.7% |
| 55 | Jonathan Sheathelm | Baldwin Community Schools | 12,245 | 66,557 | -81.6% |
| 56 | Sara Ghent | Baldwin Community Schools | 11,171 | 9,085 | 23% |
| 57 | Mary Varga | Baldwin Community Schools | 10,756 | 7,567 | 42.2% |
| 58 | Robert Watkins | Baldwin Community Schools | 9,307 | 6,647 | 40% |
| 59 | Jamie Crawford | Baldwin Community Schools | 7,942 | 10,218 | -22.3% |
| 60 | Rusty Fullerton | Baldwin Community Schools | 7,637 | 6,983 | 9.4% |
| 61 | Karen Alberts | Baldwin Community Schools | 5,521 | 74,646 | -92.6% |
| 62 | Heather Dozier | Baldwin Community Schools | 5,313 | 70,074 | -92.4% |
| 63 | Katherine Tiel | Baldwin Community Schools | 5,261 | 71,650 | -92.7% |
| 64 | Pamela Panetta | Baldwin Community Schools | 5,260 | 58,627 | -91% |
| 65 | Andrea Martinez | Baldwin Community Schools | 3,312 | 44,587 | -92.6% |
| 66 | Karen Shineldecker | Baldwin Community Schools | 3,158 | 47,416 | -93.3% |
| 67 | Lonie Donald | Baldwin Community Schools | 2,659 | 2,659 | 0% |
| 68 | Samantha Curtis | Baldwin Community Schools | 997 | 2,991 | -66.7% |

Alerts Sign-up