Matthew Lukshaitis's compensation of $103,969 was the most as a public employee in Osceola County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Osceola County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Matthew Lukshaitis | Pine River Area Schools | 103,969 | 102,980 | 1% |
| 2 | Monty Price | Reed City Public School District | 97,145 | 97,668 | -0.5% |
| 3 | Brent Ruppert | Pine River Area Schools | 94,035 | 65,123 | 44.4% |
| 4 | Jason O'Dell | Evart Public Schools | 86,679 | 89,194 | -2.8% |
| 5 | Todd Grothe | Reed City Public School District | 84,527 | 84,537 | 0% |
| 6 | Dean McGuire | Reed City Public School District | 83,968 | 81,522 | 3% |
| 7 | Danyel Prielipp | Marion Public School | 83,356 | 79,713 | 4.6% |
| 8 | Sarah Bailey | Evart Public Schools | 83,259 | 84,297 | -1.2% |
| 9 | Amy Wirth-Decker | Reed City Public School District | 80,762 | 78,868 | 2.4% |
| 10 | Brian Koopman | Reed City Public School District | 80,405 | 82,283 | -2.3% |
| 11 | Christine Schermerhorn | Reed City Public School District | 79,716 | 77,470 | 2.9% |
| 12 | Neil Harrison | Reed City Public School District | 79,114 | 77,483 | 2.1% |
| 13 | Deanna Goodman | Reed City Public School District | 78,575 | 77,522 | 1.4% |
| 14 | Shawn Ruppert | Pine River Area Schools | 77,837 | 78,418 | -0.7% |
| 15 | Martha Pattee | Evart Public Schools | 77,596 | 77,771 | -0.2% |
| 16 | Jay Wallace | Evart Public Schools | 77,413 | 80,695 | -4.1% |
| 17 | George Sims | Evart Public Schools | 75,668 | 79,419 | -4.7% |
| 18 | Jessica Kolenda | Evart Public Schools | 75,649 | 70,993 | 6.6% |
| 19 | Elizabeth Kichak | Reed City Public School District | 75,604 | 79,814 | -5.3% |
| 20 | Brent Michell | Reed City Public School District | 75,349 | 74,530 | 1.1% |
| 21 | David Carlson | Reed City Public School District | 75,049 | 73,758 | 1.7% |
| 22 | Sandra Forgue | Reed City Public School District | 74,471 | 74,636 | -0.2% |
| 23 | Douglas Emington | Reed City Public School District | 74,385 | 78,128 | -4.8% |
| 24 | Cheryl Speet | Evart Public Schools | 74,011 | 72,109 | 2.6% |
| 25 | John Zeller | Evart Public Schools | 73,950 | 76,225 | -3% |
| 26 | Tracie Koopman | Reed City Public School District | 73,658 | 74,301 | -0.9% |
| 27 | Jessica Gardner | Pine River Area Schools | 73,415 | 71,315 | 2.9% |
| 28 | Nancy Smith | Evart Public Schools | 73,373 | 76,808 | -4.5% |
| 29 | Chad Phillips | Pine River Area Schools | 72,429 | 75,497 | -4.1% |
| 30 | Susan Saladin | Reed City Public School District | 71,804 | 69,521 | 3.3% |
| 31 | Bradley Smith | Reed City Public School District | 70,997 | 71,870 | -1.2% |
| 32 | Robert Nista | Reed City Public School District | 70,891 | 70,016 | 1.2% |
| 33 | Tanya Erickson | Evart Public Schools | 70,743 | 71,359 | -0.9% |
| 34 | Michael Howe | Reed City Public School District | 70,662 | 69,852 | 1.2% |
| 35 | William Zolman | Reed City Public School District | 70,624 | 69,389 | 1.8% |
| 36 | David Zielinski | Reed City Public School District | 70,449 | 71,272 | -1.2% |
| 37 | Michelle Vanburen | Evart Public Schools | 70,414 | 72,954 | -3.5% |
| 38 | Denise Nelson | Reed City Public School District | 70,318 | 71,577 | -1.8% |
| 39 | Sue Lenahan | Evart Public Schools | 70,117 | 74,979 | -6.5% |
| 40 | Jacquelyn Clark | Reed City Public School District | 70,079 | 70,742 | -0.9% |
| 41 | Julie Garner | Reed City Public School District | 69,554 | 69,496 | 0.1% |
| 42 | Evelyn Webster | Reed City Public School District | 69,554 | 69,072 | 0.7% |
| 43 | Kristy Griffin | Reed City Public School District | 69,528 | 68,670 | 1.2% |
| 44 | Susan Rice | Reed City Public School District | 69,502 | 66,348 | 4.8% |
| 45 | Jason Keeler | Marion Public School | 69,459 | 66,201 | 4.9% |
| 46 | Lorissa Helmling | Evart Public Schools | 69,448 | 79,690 | -12.9% |
| 47 | Mary Rodgers | Evart Public Schools | 69,439 | 71,341 | -2.7% |
| 48 | Tracy Hansen | Reed City Public School District | 69,437 | 74,835 | -7.2% |
| 49 | Karen Shewan | Reed City Public School District | 69,316 | 69,624 | -0.4% |
| 50 | Stephanie Apple-Rodenbo | Evart Public Schools | 69,227 | 71,181 | -2.7% |
| 51 | Paul Lewis | Reed City Public School District | 69,140 | 76,912 | -10.1% |
| 52 | Kathryne Eisinger | Reed City Public School District | 69,085 | 51,853 | 33.2% |
| 53 | Daniel Gussert | Pine River Area Schools | 68,985 | 68,270 | 1% |
| 54 | Bobby Crouch | Pine River Area Schools | 68,977 | 68,938 | 0.1% |
| 55 | Ryan Hansen | Reed City Public School District | 68,969 | 68,435 | 0.8% |
| 56 | Jackie Ringler | Reed City Public School District | 68,901 | 66,291 | 3.9% |
| 57 | Madelyn Haskel | Pine River Area Schools | 68,814 | 63,356 | 8.6% |
| 58 | Kellee Beilfuss | Reed City Public School District | 68,750 | 69,108 | -0.5% |
| 59 | Judith Dible | Evart Public Schools | 68,657 | 70,552 | -2.7% |
| 60 | Sherry Morgan | Evart Public Schools | 68,422 | 70,047 | -2.3% |
| 61 | Debra Vincent | Evart Public Schools | 68,350 | 70,286 | -2.8% |
| 62 | Adam Stein | Evart Public Schools | 68,187 | 70,208 | -2.9% |
| 63 | Stacie Sutten | Marion Public School | 68,129 | 56,956 | 19.6% |
| 64 | Steven Stange | Evart Public Schools | 68,046 | 70,094 | -2.9% |
| 65 | Aaron Schab | Pine River Area Schools | 68,044 | 73,308 | -7.2% |
| 66 | Jana Dennis | Pine River Area Schools | 67,971 | 66,596 | 2.1% |
| 67 | Kevin Beilfuss | Evart Public Schools | 67,816 | 60,308 | 12.5% |
| 68 | Dawn Hilliard | Reed City Public School District | 67,734 | 72,954 | -7.2% |
| 69 | Tammy Ladd | Marion Public School | 67,701 | 74,689 | -9.4% |
| 70 | James McIntosh | Reed City Public School District | 67,634 | 65,907 | 2.6% |
| 71 | Tim Jones | Pine River Area Schools | 67,590 | 69,358 | -2.5% |
| 72 | Benjamin Ruetz | Pine River Area Schools | 67,334 | 64,752 | 4% |
| 73 | Sara Ladd | Evart Public Schools | 67,321 | 69,666 | -3.4% |
| 74 | Aaron Wetters | Evart Public Schools | 67,321 | 70,737 | -4.8% |
| 75 | Marci Cherry | Evart Public Schools | 67,066 | 68,131 | -1.6% |
| 76 | Eric Gebhard | Pine River Area Schools | 66,966 | 67,200 | -0.3% |
| 77 | Gerald Langworthy | Reed City Public School District | 66,939 | 66,127 | 1.2% |
| 78 | Paula Justin | Reed City Public School District | 66,883 | 67,727 | -1.2% |
| 79 | Paul Chilson | Pine River Area Schools | 66,866 | 68,370 | -2.2% |
| 80 | David Griffin | Reed City Public School District | 66,857 | 66,032 | 1.2% |
| 81 | Deborah Tomich | Evart Public Schools | 66,652 | 69,029 | -3.4% |
| 82 | Gloria David | Pine River Area Schools | 66,553 | 66,337 | 0.3% |
| 83 | Lisa Gerbracht | Evart Public Schools | 66,443 | 69,618 | -4.6% |
| 84 | Scott Shankel | Reed City Public School District | 66,381 | 64,582 | 2.8% |
| 85 | Tara Price | Reed City Public School District | 66,342 | 66,138 | 0.3% |
| 86 | Anthony BaldwinJr. | Marion Public School | 66,197 | 52,992 | 24.9% |
| 87 | Deborah Lalone | Marion Public School | 66,052 | 63,519 | 4% |
| 88 | Heather Eastlund | Pine River Area Schools | 66,002 | 61,329 | 7.6% |
| 89 | Jennifer Junker | Evart Public Schools | 65,988 | 68,249 | -3.3% |
| 90 | Ronette Boltze | Reed City Public School District | 65,967 | 65,637 | 0.5% |
| 91 | Holly Lockhart | Pine River Area Schools | 65,751 | 65,060 | 1.1% |
| 92 | Jodie Spencer | Reed City Public School District | 65,746 | 65,728 | 0% |
| 93 | Sarah Morlock | Reed City Public School District | 65,734 | 65,633 | 0.2% |
| 94 | Janet Wenger | Pine River Area Schools | 65,595 | 65,680 | -0.1% |
| 95 | Pamela Bloom | Reed City Public School District | 65,406 | 65,610 | -0.3% |
| 96 | Stephen Henderson | Marion Public School | 65,364 | 62,945 | 3.8% |
| 97 | Marcy Hammond | Reed City Public School District | 65,145 | 63,968 | 1.8% |
| 98 | Susan Stoll | Pine River Area Schools | 64,987 | 63,908 | 1.7% |
| 99 | Janel Barber | Pine River Area Schools | 64,983 | 65,680 | -1.1% |
| 100 | Scott Buckmaster | Pine River Area Schools | 64,980 | 64,577 | 0.6% |

Alerts Sign-up