Adobe Stock
Adobe Stock
Paul Shoup was the highest paid public employee working for Mason County-Eastern-Custer #5 School District in 2018, earning $92,101 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 54 highest earners at Mason County-Eastern-Custer #5 School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Paul Shoup | $92,101 | $92,036 | 0.1% |
| 2 | Mark Forner | $74,843 | $72,000 | 3.9% |
| 3 | Andrew Arce | $67,769 | $69,726 | -2.8% |
| 4 | Alethea Meeker | $67,115 | $68,061 | -1.4% |
| 5 | Dena Thurston | $64,874 | $63,935 | 1.5% |
| 6 | Andrea Herrema | $64,676 | $63,323 | 2.1% |
| 7 | Tod Howell | $64,378 | $63,679 | 1.1% |
| 8 | Renee Vandyke | $64,016 | $62,148 | 3% |
| 9 | Daniel Hanson | $62,734 | $66,084 | -5.1% |
| 10 | Danielle Luce | $62,006 | $62,300 | -0.5% |
| 11 | Nicole Tyron | $61,445 | $61,635 | -0.3% |
| 12 | Julie Keson | $61,304 | $61,072 | 0.4% |
| 13 | Jennifer Macdonald | $60,990 | $60,062 | 1.5% |
| 14 | Eric Sherman | $60,665 | $60,485 | 0.3% |
| 15 | Micah Schmidt | $59,173 | $58,585 | 1% |
| 16 | Matthew Millspaugh | $57,525 | $57,468 | 0.1% |
| 17 | Patricia Kelly | $57,382 | $57,369 | 0% |
| 18 | Sarah Mcdonald | $57,284 | $53,912 | 6.3% |
| 19 | Kendel Trim | $54,186 | $52,766 | 2.7% |
| 20 | Amie Inabinet | $50,953 | $48,832 | 4.3% |
| 21 | Linda Vanderklok | $48,974 | — | — |
| 22 | Seth Pratt | $45,983 | $40,669 | 13.1% |
| 23 | Michael Dilworth | $41,897 | $39,181 | 6.9% |
| 24 | Alicia Miller | $40,359 | $38,736 | 4.2% |
| 25 | Sarah Foster | $39,962 | — | — |
| 26 | Aaron Bryan | $38,942 | $38,211 | 1.9% |
| 27 | Jody Baunoch | $35,666 | $35,225 | 1.3% |
| 28 | Cherie Coleman | $35,514 | — | — |
| 29 | Alexandria Kessel | $35,312 | $33,520 | 5.3% |
| 30 | Brent Smakal | $32,686 | $36,626 | -10.8% |
| 31 | Kristy Stewart | $29,521 | $27,623 | 6.9% |
| 32 | Dana Kessel | $28,554 | $32,561 | -12.3% |
| 33 | Carol Rowe | $27,098 | — | — |
| 34 | Trisha Knizacky | $26,149 | $24,425 | 7.1% |
| 35 | Julie Eriksen | $23,932 | $24,556 | -2.5% |
| 36 | Shannan Miston | $22,252 | $22,568 | -1.4% |
| 37 | Lorianne Cregg | $19,651 | $19,313 | 1.7% |
| 38 | Lisa Neumann | $16,738 | — | — |
| 39 | Kristy Christmas | $16,481 | $19,084 | -13.6% |
| 40 | Loretta Cory | $16,295 | $16,424 | -0.8% |
| 41 | Kara Jensen | $16,263 | $41,301 | -60.6% |
| 42 | Jesse Tyndall | $16,143 | $46,738 | -65.5% |
| 43 | Nia Wolf | $15,796 | $16,445 | -4% |
| 44 | Judith Winkel | $15,068 | — | — |
| 45 | Joni Lee | $13,407 | $13,558 | -1.1% |
| 46 | Linda Mcintosh | $9,745 | $8,936 | 9.1% |
| 47 | Connie Robinson | $9,562 | — | — |
| 48 | Kevin Schwan | $8,482 | $60,759 | -,86% |
| 49 | Megan Mcvannel | $6,832 | $45,812 | -85.1% |
| 50 | Andra Shobe | $5,992 | $41,310 | -85.5% |
| 51 | Scott Andersen | $5,471 | $37,326 | -85.3% |
| 52 | Traci Pomorski | $4,915 | $33,311 | -85.2% |
| 53 | Lynne Mattice | $3,500 | — | — |
| 54 | Karen Hunt | $1,425 | — | — |

Alerts Sign-up