Adobe Stock
Adobe Stock
Scott Karaptian was the highest paid public employee working for Pentwater Public Schools in 2018, earning $104,030 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 44 highest earners at Pentwater Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Scott Karaptian | $104,030 | $104,030 | 0% |
| 2 | Erika Fatura | $73,223 | $74,668 | -1.9% |
| 3 | Lisa Wagner | $73,132 | $71,004 | 3% |
| 4 | Richard Magrath | $71,061 | $70,990 | 0.1% |
| 5 | Carrie Jeruzal | $67,850 | $66,456 | 2.1% |
| 6 | Andrea Gallie | $66,621 | $66,412 | 0.3% |
| 7 | Donna Miller | $66,290 | $67,259 | -1.4% |
| 8 | Jill Soper | $66,144 | $64,692 | 2.2% |
| 9 | Heidi Fleming | $65,411 | $65,762 | -0.5% |
| 10 | Michael Phillips | $64,858 | $63,329 | 2.4% |
| 11 | Kathy Espinoza | $63,400 | $63,782 | -0.6% |
| 12 | Lucy Macher | $62,840 | $62,849 | 0% |
| 13 | Ashley Wojtas | $57,715 | — | — |
| 14 | Sarah Merten | $55,631 | $54,313 | 2.4% |
| 15 | Anthony Davis | $51,308 | $50,143 | 2.3% |
| 16 | Joseph Gorton | $50,937 | $47,822 | 6.5% |
| 17 | Gregory Chye | $50,659 | $47,582 | 6.5% |
| 18 | Julie Wernette | $49,343 | $53,498 | -7.8% |
| 19 | Dan Root | $44,906 | $70,747 | -36.5% |
| 20 | Stephen Rossiter | $44,705 | $49,694 | -,10% |
| 21 | Julie Maas | $42,866 | — | — |
| 22 | Toni Glover | $39,284 | $39,499 | -0.5% |
| 23 | Gina Voss | $27,841 | $22,433 | 24.1% |
| 24 | Kelly Sisung | $25,400 | — | — |
| 25 | Thomas Vanderzanden | $22,275 | $29,442 | -24.3% |
| 26 | James Henley | $19,963 | $20,958 | -4.8% |
| 27 | Kelly Mcclane | $19,903 | $20,954 | -5% |
| 28 | Shelly Hugo | $15,833 | $16,408 | -3.5% |
| 29 | Lisa Davis | $14,508 | $12,069 | 20.2% |
| 30 | Stephanie Quinn | $14,080 | $13,911 | 1.2% |
| 31 | Michelle Parnell | $13,939 | $13,797 | 1% |
| 32 | Janet Beachum | $13,498 | $11,071 | 21.9% |
| 33 | Larry Brown'jr. | $11,753 | $12,866 | -8.7% |
| 34 | Dayna Hasil | $11,457 | $1,644 | 596.5% |
| 35 | Kimberly Lamb | $10,356 | $8,427 | 22.9% |
| 36 | Krystn Matulis | $10,312 | — | — |
| 37 | Miguel Quinteros | $10,011 | $47,239 | -78.8% |
| 38 | Nicole Russell | $9,456 | — | — |
| 39 | William Kolenda | $3,413 | $2,977 | 14.6% |
| 40 | Lanora Jewett | $2,216 | $10,103 | -78.1% |
| 41 | Bruce Patterson | $1,826 | $1,478 | 23.5% |
| 42 | Merle Marsman | $789 | $1,510 | -47.7% |
| 43 | Betty Pleva | $715 | — | — |
| 44 | Mary Marshall | $40 | — | — |

Alerts Sign-up