Adobe Stock
Adobe Stock
Mark Klumpp was the highest paid public employee working for Mecosta-Osceola Intermediate School District in 2018, earning $115,294 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Mecosta-Osceola Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Mark Klumpp | $115,294 | $107,256 | 7.5% |
| 2 | Stephen Locke | $114,843 | $94,387 | 21.7% |
| 3 | Kimberly Tufnell | $101,408 | $99,517 | 1.9% |
| 4 | Linda Ward | $92,905 | $77,402 | 20% |
| 5 | Kathryn Schlanderer | $85,186 | $87,426 | -2.6% |
| 6 | Carol Phelps | $85,174 | $81,320 | 4.7% |
| 7 | Michelle Welch | $84,014 | $78,916 | 6.5% |
| 8 | Karen Roy | $83,054 | $81,543 | 1.9% |
| 9 | Bonnie Clark | $81,945 | $80,914 | 1.3% |
| 10 | Tonya Harrison | $80,503 | $79,002 | 1.9% |
| 11 | Michael Miller | $80,452 | $10,288 | 6,82% |
| 12 | Melissa Stirn | $76,971 | $75,179 | 2.4% |
| 13 | Fredric Sharpsteen | $76,425 | — | — |
| 14 | Elizabeth Bond | $76,242 | $70,734 | 7.8% |
| 15 | Kimberly Bowen | $75,918 | $74,314 | 2.2% |
| 16 | Ormand Hook | $75,847 | — | — |
| 17 | Mark Higgins | $75,066 | $73,666 | 1.9% |
| 18 | Cynthia Warner | $74,911 | $73,678 | 1.7% |
| 19 | Denise Fehrenbach | $74,354 | $73,138 | 1.7% |
| 20 | Katheryn Blatchford | $74,243 | $77,328 | -4% |
| 20 | Jane Brodoski | $74,243 | $73,528 | 1% |
| 20 | Christopher Sherman | $74,243 | $73,705 | 0.7% |
| 23 | Michelle Seward | $74,219 | $74,203 | 0% |
| 24 | Patrick Craven | $73,878 | — | — |
| 25 | Susan Finney | $73,688 | $72,134 | 2.2% |
| 26 | Christopher Jensen | $72,271 | $71,179 | 1.5% |
| 27 | Elizabeth Salsbury | $72,243 | $71,528 | 1% |
| 28 | Karen Bolton | $71,978 | $71,585 | 0.5% |
| 29 | Louise Ensink | $71,955 | $71,179 | 1.1% |
| 30 | Katherine Connor | $71,871 | $71,379 | 0.7% |
| 31 | Kenneth Barnard | $71,748 | $70,379 | 1.9% |
| 31 | Daniel Estes | $71,748 | — | — |
| 33 | Penny Marek | $71,378 | $70,985 | 0.6% |
| 34 | Linda Jones | $71,036 | $69,179 | 2.7% |
| 35 | Cynthia Swymeler | $70,321 | $69,379 | 1.4% |
| 36 | Diane Kordie-trowbridge | $70,071 | $70,653 | -0.8% |
| 37 | Deann Snyder | $70,021 | $69,479 | 0.8% |
| 38 | Sandra Norton | $69,978 | $64,882 | 7.9% |
| 39 | Kara Lake | $69,871 | $68,732 | 1.7% |
| 39 | Justin Fox | $69,871 | — | — |
| 39 | Christopher Battle | $69,871 | $69,179 | 1% |
| 39 | Mary Corder | $69,871 | $69,293 | 0.8% |
| 39 | Christy Veit | $69,871 | $69,479 | 0.6% |
| 39 | Ellen Kanitz | $69,871 | $68,932 | 1.4% |
| 45 | Michael Bausano | $69,500 | — | — |
| 46 | Bonnie Byers | $69,384 | $67,506 | 2.8% |
| 47 | Elizabeth Kibler | $69,254 | $48,817 | 41.9% |
| 48 | Karen Goll | $69,002 | $61,273 | 12.6% |
| 49 | Christine Miller | $68,175 | — | — |
| 50 | Julie Plummer | $67,816 | $66,423 | 2.1% |
| 51 | Mary Ray | $67,667 | $68,262 | -0.9% |
| 52 | Douglas Ward | $66,582 | $64,896 | 2.6% |
| 53 | Anna Mcconnell | $66,423 | $59,968 | 10.8% |
| 54 | Larry Brown'jr. | $65,225 | $62,023 | 5.2% |
| 55 | Alicia Nielsen | $65,025 | $71,265 | -8.8% |
| 56 | Angela Moore | $63,870 | $60,845 | 5% |
| 57 | Sherry Franklin | $63,789 | $69,065 | -7.6% |
| 58 | Amy Posey | $63,688 | — | — |
| 59 | Wendy Endres | $62,884 | $60,778 | 3.5% |
| 60 | Joy Paquette | $62,572 | $58,892 | 6.2% |
| 61 | Marie Chapman | $62,121 | $57,940 | 7.2% |
| 62 | Sara Smith | $61,022 | $54,528 | 11.9% |
| 63 | Traci Eister-woods | $60,945 | $57,839 | 5.4% |
| 64 | Catherine Wirth | $59,953 | $58,482 | 2.5% |
| 65 | Lauren Bauman | $59,949 | $56,984 | 5.2% |
| 66 | Allison Royston | $59,854 | $56,740 | 5.5% |
| 67 | Cara Sweppenheiser | $59,480 | $60,135 | -1.1% |
| 68 | Cynthia Derscheid | $58,389 | $55,264 | 5.7% |
| 69 | Kelly Williams | $58,279 | $55,264 | 5.5% |
| 70 | Micky Payton | $58,220 | $54,180 | 7.5% |
| 71 | Larry Wyn'jr. | $58,035 | $57,353 | 1.2% |
| 72 | Mary Frederick | $56,558 | $54,617 | 3.6% |
| 73 | Hailey Mccullough | $56,484 | $50,480 | 11.9% |
| 74 | Alyssa Csernai | $56,066 | $53,127 | 5.5% |
| 75 | Kristina Magoon | $55,555 | $52,912 | 5% |
| 76 | Michael Schmidt | $55,437 | $52,101 | 6.4% |
| 77 | Michelle Davis | $55,253 | $39,659 | 39.3% |
| 78 | Toni King | $55,139 | $51,380 | 7.3% |
| 79 | Erin Blashill | $54,697 | $52,752 | 3.7% |
| 80 | Heather Jose | $54,133 | $45,745 | 18.3% |
| 81 | Jennifer Upham | $53,266 | $48,586 | 9.6% |
| 82 | Sarah Jordan | $52,960 | — | — |
| 83 | Kayla Hammermeister | $52,459 | $50,882 | 3.1% |
| 84 | Kathleen Rau | $52,403 | — | — |
| 85 | Jan Norton | $52,360 | $49,333 | 6.1% |
| 86 | Michael Harvell'jr. | $51,280 | $41,869 | 22.5% |
| 87 | Jenny Knopf | $51,070 | $48,515 | 5.3% |
| 88 | Jennifer Hardesty | $50,733 | $46,145 | 9.9% |
| 89 | Mary Mendenhall | $49,529 | $48,118 | 2.9% |
| 90 | Andrea Strickler | $49,456 | $48,534 | 1.9% |
| 91 | Victoria Deadwyler | $49,363 | $46,518 | 6.1% |
| 92 | Cortney Clay | $49,359 | $46,354 | 6.5% |
| 93 | Joanne Mitchell | $49,065 | $47,924 | 2.4% |
| 94 | Sandra Brown | $48,235 | $47,357 | 1.9% |
| 94 | Wendy Lyons | $48,235 | $48,793 | -1.1% |
| 96 | Michael Schonert | $47,855 | $45,208 | 5.9% |
| 97 | Christopher Royer | $46,473 | $38,358 | 21.2% |
| 98 | Cathleen Methner | $46,235 | $45,962 | 0.6% |
| 99 | Janelle Agren | $45,081 | $38,569 | 16.9% |
| 100 | Megan Medler | $44,825 | $38,445 | 16.6% |

Alerts Sign-up