Adobe Stock
Adobe Stock
Stiles Simmons was the highest paid public employee working for Baldwin Community Schools in 2018, earning $108,243 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 85 highest earners at Baldwin Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Stiles Simmons | $108,243 | $106,120 | 2% |
| 2 | Scott Pedigo | $88,790 | $85,989 | 3.3% |
| 3 | David Forrester | $84,125 | $81,672 | 3% |
| 4 | Sonya Lund | $81,386 | $72,536 | 12.2% |
| 5 | Calvin Patillo | $80,580 | — | — |
| 6 | Jodi Drilling | $79,522 | $79,247 | 0.3% |
| 7 | Danny Bullock | $77,420 | $77,093 | 0.4% |
| 8 | Carol Brooks | $76,149 | $76,615 | -0.6% |
| 9 | Stewart Nasson | $75,818 | $77,075 | -1.6% |
| 10 | Nicole Mcgahey | $75,476 | $74,303 | 1.6% |
| 11 | Diane Van Antwerp | $74,523 | $74,167 | 0.5% |
| 12 | Lisa Davis | $71,959 | $71,453 | 0.7% |
| 13 | Robert Dennis | $71,481 | $61,439 | 16.3% |
| 14 | Brenda Buck | $70,631 | $61,290 | 15.2% |
| 15 | Tawnya Miller | $69,009 | $71,616 | -3.6% |
| 16 | Brian Parent | $67,769 | $64,771 | 4.6% |
| 17 | Elizabeth Devos | $67,104 | $63,255 | 6.1% |
| 18 | Robert Atwood | $65,825 | $32,030 | 105.5% |
| 19 | Carissa Reidel | $64,844 | $62,166 | 4.3% |
| 20 | Wendy Gergen | $64,248 | $61,112 | 5.1% |
| 21 | Julie Sherlock | $62,923 | $63,943 | -1.6% |
| 22 | Joanie Wiersma | $62,552 | $56,894 | 9.9% |
| 23 | Brian Pritchard | $62,277 | $58,594 | 6.3% |
| 24 | Katie Krauch | $62,008 | $62,675 | -1.1% |
| 25 | Robert Brintnall | $61,236 | $59,405 | 3.1% |
| 26 | David Stanulis | $61,063 | $59,284 | 3% |
| 27 | Donald Schwass | $59,406 | — | — |
| 28 | Antoinette Yiberhu | $59,048 | $58,607 | 0.8% |
| 29 | Amy Straathof-anderson | $58,950 | $56,616 | 4.1% |
| 30 | Christopher Mayer | $56,272 | $53,100 | 6% |
| 31 | Brandi Paepke | $54,770 | $55,109 | -0.6% |
| 32 | Collene Mccormick | $54,615 | — | — |
| 33 | Melissa Johnson | $53,308 | $48,479 | 10% |
| 34 | Jonathan Hackey | $52,999 | $51,660 | 2.6% |
| 35 | Sharon Robinson | $48,096 | $46,067 | 4.4% |
| 36 | Miguel Quinteros | $47,981 | — | — |
| 37 | Kathleen Neeland | $47,700 | $44,572 | 7% |
| 38 | Duane Roberts | $45,979 | $32,603 | 41% |
| 39 | Sherrie Anderson | $44,316 | $43,263 | 2.4% |
| 40 | Andrea Mason-schneider | $43,263 | $36,317 | 19.1% |
| 41 | Kylie Jones | $42,963 | $36,481 | 17.8% |
| 42 | Stephanie Spencer | $42,844 | — | — |
| 43 | Jamie Bogardus | $42,670 | $40,987 | 4.1% |
| 44 | Emily Ekdom | $41,579 | — | — |
| 45 | Rebecca Gerhart | $38,985 | $62,035 | -37.2% |
| 46 | Breont Williams | $36,050 | $35,997 | 0.1% |
| 47 | Perry Pieske'jr. | $32,906 | — | — |
| 48 | Courtney Compeau | $31,988 | $40,984 | -21.9% |
| 49 | Amy Park | $31,827 | $31,782 | 0.1% |
| 50 | Theresa Lewis | $26,749 | $31,142 | -14.1% |
| 51 | Karen Knapp | $22,664 | — | — |
| 52 | Elizabeth Debruyne | $19,531 | $19,156 | 2% |
| 53 | Robert George | $17,735 | $27,355 | -35.2% |
| 54 | Theria Fisher | $17,276 | $25,126 | -31.2% |
| 55 | Jennifer Debruyne | $16,093 | $14,722 | 9.3% |
| 56 | Cynthia Bramer | $15,602 | $16,556 | -5.8% |
| 57 | Ladonna Fisher | $15,592 | $14,910 | 4.6% |
| 58 | Dawn Serrano | $15,573 | $14,962 | 4.1% |
| 59 | Kari Lane | $15,555 | $14,419 | 7.9% |
| 60 | Lisa Neumann | $15,493 | $77,468 | -,80% |
| 61 | Sharon Lucey | $15,363 | $14,944 | 2.8% |
| 62 | Kathleen Papes | $14,333 | — | — |
| 63 | Judith Mayfield | $13,227 | $8,281 | 59.7% |
| 64 | Jonathan Sheathelm | $12,245 | $66,557 | -81.6% |
| 65 | Sara Ghent | $11,171 | $9,085 | 23% |
| 66 | Mary Varga | $10,756 | $7,567 | 42.1% |
| 67 | Robert Watkins | $9,307 | $6,647 | 40% |
| 68 | Jamie Crawford | $7,942 | $10,218 | -22.3% |
| 69 | Rusty Fullerton | $7,637 | $6,983 | 9.4% |
| 70 | Mary Ann Nugent | $6,903 | — | — |
| 71 | Karen Alberts | $5,521 | $74,646 | -92.6% |
| 72 | Heather Dozier | $5,313 | $70,074 | -92.4% |
| 73 | Katherine Tiel | $5,261 | $71,650 | -92.7% |
| 74 | Pamela Panetta | $5,260 | $58,627 | -,91% |
| 75 | Perry Pieske | $3,990 | — | — |
| 76 | Andrea Martinez | $3,312 | $44,587 | -92.6% |
| 77 | Karen Shineldecker | $3,158 | $47,416 | -93.3% |
| 78 | Tannya Scales | $3,145 | — | — |
| 79 | Faith Thomas-jones | $2,786 | — | — |
| 80 | Katena Abraham | $2,660 | — | — |
| 81 | Michael Anderson | $2,659 | — | — |
| 81 | Lonie Donald | $2,659 | $2,659 | 0% |
| 83 | Quran Griffin | $1,662 | — | — |
| 84 | Matthew Miller | $997 | — | — |
| 84 | Samantha Curtis | $997 | $2,991 | -66.7% |

Alerts Sign-up