Adobe Stock
Adobe Stock
Vaughn White was the highest paid public employee working for Hesperia Community Schools in 2018, earning $102,900 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Hesperia Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Vaughn White | $102,900 | $102,900 | 0% |
| 2 | David Laprairie | $91,700 | $91,700 | 0% |
| 3 | Bryan Mey | $85,500 | $85,500 | 0% |
| 4 | Susan Kelly | $75,595 | $75,681 | -0.1% |
| 5 | Theresa Dean-rumsey | $74,929 | $74,388 | 0.7% |
| 6 | Kimberly Smith | $74,845 | $74,912 | -0.1% |
| 7 | Wendy Tozer | $74,402 | $74,451 | -0.1% |
| 8 | James Vanhall | $74,389 | $74,659 | -0.4% |
| 9 | Vincent Grodus | $74,244 | $74,694 | -0.6% |
| 10 | Kristina Waalkens | $74,240 | $73,682 | 0.8% |
| 11 | Stephen Hussey | $73,559 | $73,042 | 0.7% |
| 12 | Debra Claeys | $71,993 | $71,511 | 0.7% |
| 13 | James Cherry | $71,703 | $71,832 | -0.2% |
| 14 | Monica Grimard | $70,926 | $70,830 | 0.1% |
| 15 | Barbara Maynard | $70,762 | $70,810 | -0.1% |
| 16 | Rebecca Kamphorst | $70,560 | $68,632 | 2.8% |
| 17 | Patricia Bartolini | $69,196 | $70,183 | -1.4% |
| 18 | Jennifer Sherburn | $69,128 | $68,113 | 1.5% |
| 19 | Lisa Sundberg | $69,022 | $69,345 | -0.5% |
| 20 | Kristin Balkema | $69,011 | $66,934 | 3.1% |
| 21 | Colleen Walch | $68,789 | $66,677 | 3.2% |
| 22 | Jennifer Baird | $68,611 | $67,863 | 1.1% |
| 23 | Douglas Baird | $68,580 | $67,533 | 1.5% |
| 24 | Michael Blue | $67,969 | $66,523 | 2.2% |
| 25 | James Westgate | $67,868 | $67,559 | 0.5% |
| 26 | Katina Prado | $67,732 | $67,360 | 0.6% |
| 27 | Stacy Hasted | $67,072 | $63,044 | 6.4% |
| 28 | Angela Pummel | $67,061 | $65,905 | 1.8% |
| 29 | Lisa Miller | $66,638 | $66,330 | 0.5% |
| 30 | Anthony Grimard | $66,211 | $57,573 | 15% |
| 31 | Louise Troughton | $66,046 | $66,683 | -1% |
| 32 | Lisa Corbin | $65,937 | $66,383 | -0.7% |
| 33 | Patricia Budde | $65,401 | $65,919 | -0.8% |
| 34 | Shaunna Baker | $65,337 | $65,414 | -0.1% |
| 35 | Courtney Niblick | $63,232 | $62,503 | 1.2% |
| 36 | Amy Fairchild | $63,102 | $61,360 | 2.8% |
| 37 | Roxanne Kammer | $61,057 | $57,123 | 6.9% |
| 38 | Mark Arbogast | $57,994 | $56,432 | 2.8% |
| 39 | Audrey Fosburg | $57,129 | $63,092 | -9.5% |
| 40 | Robbie Olsen | $56,555 | $53,549 | 5.6% |
| 41 | Danielle Mccabe-arbogast | $53,662 | $55,523 | -3.4% |
| 42 | Chad Paine | $52,525 | $51,819 | 1.4% |
| 43 | Monica Mcaree | $52,260 | $47,032 | 11.1% |
| 44 | Julie Pendergast | $50,096 | $42,880 | 16.8% |
| 45 | Jamie Oyler | $50,079 | $46,016 | 8.8% |
| 46 | Vicki Hawes | $49,763 | $48,050 | 3.6% |
| 47 | Sara Byers | $48,515 | $44,349 | 9.4% |
| 48 | Justin Zeerip | $48,441 | — | — |
| 49 | Melissa Baker | $47,635 | — | — |
| 50 | Joseph Conkle | $44,255 | $41,520 | 6.6% |
| 51 | Mona Vanblargan | $44,000 | $42,000 | 4.8% |
| 52 | Kristina Somerville | $43,767 | — | — |
| 53 | Tamara Crawford | $43,526 | $42,164 | 3.2% |
| 54 | Jordan Bourdo | $40,359 | — | — |
| 55 | Stephanie Purvis | $39,830 | — | — |
| 56 | Kathleen Eichenberg | $39,765 | $40,621 | -2.1% |
| 57 | Denise Short | $39,605 | — | — |
| 58 | Joni Boeskool | $39,376 | $35,399 | 11.2% |
| 59 | Kenneth Muckey | $36,666 | $38,803 | -5.5% |
| 60 | Michelle Johnson | $36,556 | — | — |
| 61 | Kathy Mcgahan | $35,006 | $35,679 | -1.9% |
| 62 | Stephanie Dood | $34,685 | $43,521 | -20.3% |
| 63 | Kristi Vredeveld | $30,893 | $25,783 | 19.8% |
| 64 | Casmara Karrip | $30,399 | $22,511 | 35% |
| 65 | Stephanie Schmitz | $29,083 | $27,994 | 3.9% |
| 66 | Heidi Parker | $28,865 | $50,867 | -43.3% |
| 67 | Debbie Muckey | $27,757 | $27,896 | -0.5% |
| 68 | Cindy Burrell | $26,998 | $26,068 | 3.6% |
| 69 | Van Leone | $26,186 | $49,434 | -,47% |
| 70 | Cathy Herin | $25,459 | $25,731 | -1.1% |
| 71 | Cindy Maynard | $24,392 | $23,196 | 5.2% |
| 72 | Joanna David | $24,286 | $23,403 | 3.8% |
| 73 | Lavonne Folkema | $24,067 | $23,063 | 4.4% |
| 74 | Erika Maynard | $24,003 | $19,662 | 22.1% |
| 75 | Janet Fairchild | $23,862 | $22,017 | 8.4% |
| 76 | Vonda Hall | $20,195 | $18,504 | 9.1% |
| 77 | Jayne Elenbaas | $19,993 | $19,317 | 3.5% |
| 78 | Mary Shaffer | $19,521 | $10,183 | 91.7% |
| 79 | Lynn Sibley | $18,618 | $18,427 | 1% |
| 80 | Carol Conley | $18,607 | $17,297 | 7.6% |
| 81 | Kaitlyn Arendsen | $18,551 | $11,385 | 62.9% |
| 82 | Kimberley Sytsma | $18,495 | $16,327 | 13.3% |
| 83 | Tracey Craig | $17,992 | $16,322 | 10.2% |
| 84 | Susan Hall | $17,918 | $16,603 | 7.9% |
| 85 | Mary Heaven | $17,853 | $16,659 | 7.2% |
| 86 | Cheryl Billings | $17,767 | $16,794 | 5.8% |
| 87 | Karen Flanery | $17,689 | $17,462 | 1.3% |
| 88 | Sherri David | $17,208 | $16,106 | 6.8% |
| 89 | Elizabeth Elenbaas | $17,152 | $16,164 | 6.1% |
| 90 | Amber Bolan | $16,329 | $9,739 | 67.7% |
| 91 | Melody Leone | $16,310 | — | — |
| 92 | Lindsey Walker | $15,780 | $10,277 | 53.5% |
| 93 | Kristin Tanner | $15,709 | $13,351 | 17.7% |
| 94 | Gladys Pell | $15,637 | $16,052 | -2.6% |
| 95 | Kimberlianne Roberson | $15,397 | $13,401 | 14.9% |
| 96 | Kathleen Scripps | $15,358 | — | — |
| 97 | Becky Nadjkovic | $14,583 | $12,696 | 14.9% |
| 98 | Leanne Klemundt | $13,993 | $13,324 | 5% |
| 99 | Joanne Dickinson | $13,760 | $8,433 | 63.2% |
| 100 | Rachael Vanavery | $13,729 | $12,276 | 11.8% |

Alerts Sign-up