Adobe Stock
Adobe Stock
Timothy Haist was the highest paid public employee working for Big Rapids Public Schools in 2018, earning $121,451 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Big Rapids Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Timothy Haist | $121,451 | $129,200 | -6% |
| 2 | Mitchell Cumings | $101,391 | — | — |
| 3 | Deborah Tyson | $99,497 | $101,148 | -1.6% |
| 4 | Ronald Pincumbe | $96,604 | $96,326 | 0.3% |
| 5 | Kara Devries Schafer | $95,331 | $79,663 | 19.7% |
| 6 | Renee Kent | $86,267 | $83,029 | 3.9% |
| 7 | Joseph Bouman | $85,785 | $85,538 | 0.3% |
| 8 | Joshua Bull | $83,930 | — | — |
| 9 | Mark Posey | $83,290 | $79,718 | 4.5% |
| 10 | Lisa Buckingham | $81,102 | $77,186 | 5.1% |
| 11 | Robert Maynard | $81,057 | $77,343 | 4.8% |
| 12 | Jeffery Pretzlaff | $80,804 | $79,616 | 1.5% |
| 13 | Matthew Mccullen | $79,429 | $79,008 | 0.5% |
| 14 | Susan Mccullen | $79,257 | $85,088 | -6.9% |
| 15 | Lori Hathaway | $78,114 | $79,067 | -1.2% |
| 16 | Lane Blatchford | $77,977 | $79,623 | -2.1% |
| 17 | Amy Hathaway | $77,148 | $76,727 | 0.5% |
| 18 | Kathryn Mcinnis | $76,843 | $74,911 | 2.6% |
| 19 | Dawn Thompson | $76,067 | $81,750 | -7% |
| 20 | William Weaver | $75,777 | $75,025 | 1% |
| 21 | Tammy Mercer | $75,687 | $75,536 | 0.2% |
| 22 | Matthew Mcbride | $75,648 | $74,742 | 1.2% |
| 23 | Tonya Morgan | $75,445 | $68,779 | 9.7% |
| 24 | Jeffrey Kigar | $75,437 | $73,806 | 2.2% |
| 25 | Darin Hooker | $74,147 | $69,652 | 6.5% |
| 26 | Jessica Haist | $72,772 | $71,726 | 1.5% |
| 27 | William Fogel | $72,730 | $72,125 | 0.8% |
| 28 | Karen King | $72,698 | $73,903 | -1.6% |
| 29 | Janet Weber | $71,965 | $70,298 | 2.4% |
| 30 | Jennifer Bentley | $71,345 | $68,643 | 3.9% |
| 31 | Theresa Mackall | $71,234 | $68,470 | 4% |
| 32 | Tracy Pippin | $70,366 | $70,448 | -0.1% |
| 33 | Kathleen Murray | $70,307 | — | — |
| 34 | Ronald Swanson | $70,215 | $68,207 | 2.9% |
| 35 | Jeffrey Hovey | $69,797 | $56,251 | 24.1% |
| 36 | Michael Selzer | $69,498 | $67,353 | 3.2% |
| 37 | Dawn Neibarger | $68,055 | $68,067 | 0% |
| 38 | Scott Pieratt | $67,193 | $66,942 | 0.4% |
| 39 | Brian Balch | $67,074 | $65,375 | 2.6% |
| 40 | Laura Macias | $67,024 | $67,239 | -0.3% |
| 41 | Allman Todd'iv | $67,023 | $67,154 | -0.2% |
| 42 | Sarah Doering | $66,912 | $64,830 | 3.2% |
| 43 | Mary Barbot | $66,278 | $67,784 | -2.2% |
| 44 | Denise Bender | $66,028 | $66,556 | -0.8% |
| 45 | Curtis Armand | $65,716 | $67,222 | -2.2% |
| 46 | Cathryn Fountain | $65,604 | $64,852 | 1.2% |
| 47 | Traci Fox | $64,900 | $62,401 | 4% |
| 48 | Amy Mcguire | $64,593 | — | — |
| 49 | Yvonne Erickson | $64,435 | $62,691 | 2.8% |
| 50 | Martin Aldrich | $64,169 | $63,831 | 0.5% |
| 51 | Courtney Steers | $63,863 | $62,173 | 2.7% |
| 52 | William Yambrick | $63,027 | $60,225 | 4.7% |
| 53 | Erin Seidner | $63,026 | $44,496 | 41.6% |
| 54 | Tracie Morrissey | $62,814 | $62,817 | 0% |
| 55 | Amie Pincumbe | $62,198 | $60,468 | 2.9% |
| 56 | Joshua Easler | $62,197 | $65,325 | -4.8% |
| 57 | Ryan Miller | $61,855 | — | — |
| 58 | Julie Fordham | $61,672 | — | — |
| 59 | Annette Maat | $61,565 | $60,089 | 2.5% |
| 60 | Heather Woodworth | $60,911 | — | — |
| 61 | Rachel Stickler | $60,697 | $51,592 | 17.6% |
| 62 | Delphine Defever | $59,856 | $60,173 | -0.5% |
| 63 | Amber Feltman | $59,634 | $60,706 | -1.8% |
| 64 | Michele Selzer | $58,823 | $57,498 | 2.3% |
| 65 | Matthew Smith | $58,722 | $56,909 | 3.2% |
| 66 | Megan Ohara | $57,220 | $34,901 | 64% |
| 67 | Jennifer Piggott | $57,175 | $54,554 | 4.8% |
| 68 | Michelle Flachs | $56,747 | — | — |
| 69 | Mary Quinlan | $56,176 | $54,869 | 2.4% |
| 70 | Daniel Canham | $56,106 | $23,411 | 139.7% |
| 71 | Mark Weller | $55,705 | $41,588 | 33.9% |
| 72 | Melissa Knight | $54,059 | $55,014 | -1.7% |
| 73 | Terri Garner | $53,987 | $54,579 | -1.1% |
| 74 | Jason Gielczyk | $53,973 | — | — |
| 75 | Kari Rayburn | $53,572 | $44,021 | 21.7% |
| 76 | Holly Krebs | $53,143 | $52,116 | 2% |
| 77 | Tiffany Rehkopf | $53,041 | $55,348 | -4.2% |
| 78 | Julie Jancek | $52,650 | $51,315 | 2.6% |
| 79 | Kelly Hall | $52,487 | $50,951 | 3% |
| 80 | Heather Zocco | $52,034 | $52,516 | -0.9% |
| 81 | Jane Devries | $49,076 | — | — |
| 82 | Andrew Defever | $48,218 | $46,957 | 2.7% |
| 83 | Tyler Odell | $47,702 | $38,710 | 23.2% |
| 84 | Jennifer Prince | $47,695 | $47,144 | 1.2% |
| 85 | Janis Mckenna | $47,238 | $46,406 | 1.8% |
| 86 | Jenneke Eichelberger | $47,177 | $43,469 | 8.5% |
| 87 | Mark Brejcha | $47,033 | $46,835 | 0.4% |
| 88 | Carrie Beeney | $46,530 | — | — |
| 89 | Amber Smith | $46,413 | $51,008 | -9% |
| 90 | Jillaine Defever | $45,760 | $44,439 | 3% |
| 91 | Maureen Somsel | $45,593 | $36,744 | 24.1% |
| 92 | Christopher Rapes | $45,290 | — | — |
| 93 | Jeanna Lamar | $45,073 | $38,101 | 18.3% |
| 94 | Kayla Cousineau | $44,638 | $42,823 | 4.2% |
| 95 | Emily Nichols | $44,465 | $40,511 | 9.8% |
| 96 | Samantha Pfost | $44,178 | $42,302 | 4.4% |
| 97 | Emily Westman | $43,798 | $42,528 | 3% |
| 98 | Sandy Enszer | $43,748 | $43,622 | 0.3% |
| 99 | Michael Stratz | $43,129 | $43,121 | 0% |
| 100 | Tina Mills | $42,950 | — | — |

Alerts Sign-up