Wade Sikkema earns 1.1% more in 2018 at Shelby Public Schools

Wade Sikkema earns 1.1% more in 2018 at Shelby Public Schools
Adobe Stock
0Comments

Wade Sikkema earned $70,514 in 2018, 1.1 percent more than in 2017, working at Shelby Public Schools.

Frances Schamber was the highest paid public employee working for Shelby Public Schools in 2018, earning $91,124 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Shelby Public Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Frances Schamber $91,124 $90,222 1%
2 Laura Nichols-jacobs $89,338 $65,652 36.1%
3 Phillip Persenaire $86,355 $84,509 2.2%
4 Peter Peterson $85,553 $82,814 3.3%
5 Dannielle Mcguire $84,741 $83,902 1%
6 Mark Olmstead $84,739 $83,900 1%
7 Beth Pranger $83,127 $82,304 1%
8 Elizabeth Johnson $78,139 $66,911 16.8%
9 Thomas Weirich $75,732 $75,495 0.3%
10 Rebecca Gauthier $74,849 $72,450 3.3%
11 Sally Glerum $74,309 $73,900 0.6%
12 Joyce Thompson $72,921 $70,416 3.6%
13 Curtis Isakson $72,663 — —
14 Mark Branning $72,444 $71,834 0.8%
15 Lara Kludy $71,844 $71,209 0.9%
16 Kristine Stariha $70,805 $63,371 11.7%
17 Wade Sikkema $70,514 $69,772 1.1%
18 Mary Patterson $69,972 $69,233 1.1%
19 Deborah Anderson $69,812 $68,069 2.6%
20 Brian Wright $69,801 $69,068 1.1%
21 Brett Mikkelson $69,790 $69,203 0.8%
22 Andrea Glamzi $69,746 $67,262 3.7%
23 Philip Fortier $69,477 $68,248 1.8%
24 Dan Roberts $69,171 $71,805 -3.7%
25 Kara Vanderweele $69,019 $59,324 16.3%
26 Deborah Wall $68,912 $68,336 0.8%
27 Anne Dezwaan $67,966 $67,036 1.4%
28 Katherine Lound $67,565 $66,623 1.4%
29 Jeanne Furman $67,187 $66,924 0.4%
30 Susan Fleser $66,856 $65,907 1.4%
31 Tracy Seeger $65,792 $51,958 26.6%
32 Brian Erickson $65,779 $66,987 -1.8%
33 Daniel Bauer $65,378 $110,000 -40.6%
34 Scott Baker $65,285 $68,637 -4.9%
35 Stacey Scouten $65,042 $64,922 0.2%
36 Michelle Fortier $64,605 $58,206 11%
37 Nadene Thurow $64,028 $63,028 1.6%
38 Patricia Cederquist $64,011 $63,734 0.4%
39 Carla Blackmer $63,881 $63,106 1.2%
40 James Stapel $63,793 $53,591 19%
41 Laura Sly $62,905 $61,605 2.1%
42 Beth Gowell $62,248 $60,866 2.3%
43 Lori Schmiedeknecht $61,985 $61,163 1.3%
44 Gary Stark $61,506 $61,029 0.8%
45 Kristen Bisard $61,385 $60,499 1.5%
46 Andrew Patterson $61,295 $58,821 4.2%
47 Karen Mclouth $61,182 $60,244 1.6%
48 Michelle Przekop $60,643 $61,058 -0.7%
49 Sarah Woller $60,334 $61,479 -1.9%
50 Emily Mckeown $58,598 $58,790 -0.3%
51 Melissa Dyer $57,865 $55,285 4.7%
52 Jason Carpenter $54,062 $46,529 16.2%
53 Dustin Dean $53,950 $51,854 4%
54 Jairo Coronado $50,845 $47,722 6.5%
55 Scott Emelander $50,777 $47,788 6.3%
56 Abbie Gorton $50,574 $47,677 6.1%
57 Rebecca Harvell $49,964 $55,443 -9.9%
58 Shelley Carter $49,734 $47,370 5%
59 Jessica Brozek $48,687 $43,885 10.9%
60 Kolleen Lenon $48,000 $48,000 0%
61 Teresa Rademacher $47,739 $23,471 103.4%
62 Elizabeth Scott $47,120 $50,792 -7.2%
63 Krista Downs $46,436 — —
64 Kristi Postema $45,815 $69,652 -34.2%
65 Jean Johnsen $45,705 $42,599 7.3%
66 Timothy Reeves $45,269 — —
67 Autumn Altmaier $44,587 $35,868 24.3%
68 Robert Tietz $44,514 $43,677 1.9%
69 Margaret Bruinsma $44,126 $41,427 6.5%
70 Catherine Shalifoe-wallace $43,990 $44,111 -0.3%
71 Angelica Lozano $43,440 $43,234 0.5%
72 Danielle Rose $43,391 — —
73 Michael Buitendorp $43,000 $35,629 20.7%
74 Ashley Decair $42,948 $44,874 -4.3%
75 Mary Vanas $42,566 $42,144 1%
76 Teresa Mead $42,138 $42,716 -1.4%
77 Shannon Ramso $41,522 $40,434 2.7%
78 Katherine Stiffler $41,416 $38,198 8.4%
79 Juan Lozano $41,318 $38,614 7%
80 John Macarthur’iii $40,914 — —
81 Travis Kraai $39,681 $30,749 29%
82 Bill Rice $39,491 $36,624 7.8%
83 Brenda Schuchardt $39,045 $36,469 7.1%
84 Adam Munoz $39,016 $33,995 14.8%
85 Debra Clement $38,495 $34,117 12.8%
86 Debra Gersten $38,400 $38,400 0%
87 Kaley Anderson $37,959 $40,769 -6.9%
88 Sara White $37,178 $19,182 93.8%
89 Robert Poort $36,589 $36,128 1.3%
90 Douglas Smith $36,550 $34,696 5.3%
91 Laurie Hutchinson $36,484 $35,605 2.5%
92 Krista Hams $35,642 $31,429 13.4%
93 Robert Jazwinski’jr. $34,478 — —
94 Charles Hicks $34,395 $27,270 26.1%
95 Nathan Aardema $34,326 — —
96 Andrea Martinez $33,402 — —
97 Nicholas Szilagyi $32,972 $32,961 0%
98 Lisa Felt $32,764 $21,553 52%
99 Anna Morales $32,760 $15,862 106.5%
100 Mary Rapes $32,523 $32,710 -0.6%


Related

Joseph Fox, Michigan State Representative for the 101st District

Rep. Fox urges vigilance as flooding affects northern Michigan counties

State Rep. Joseph Fox called for vigilance after severe flooding prompted evacuations across northern Michigan counties. Emergency services are responding while local agencies warn about potential water contamination risks. Relief resources have been activated as recovery efforts continue.

Dr. Mehmet Oz CMS Administrator

Grant Medicaid spending for pathology and laboratory procedures climbs to $278 in 2024

Grant saw a 69.5% jump in Medicaid spending for Pathology and Laboratory Procedures in 2024, highlighting shifting utilization and reimbursement trends.

Dr. Mehmet Oz CMS Administrator

Fremont Medicaid Evaluation and Management claims total $2,881,333 in 2024, up 2.8%

In 2024, Medicaid providers in Fremont billed $2,881,333 for Evaluation and Management services, representing a 2.8% rise compared to the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Central Michigan News.