Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 50.9% of the county student body, while the other 49.1% were girls.
Data also showed that white students made up 83.2% of the student body, the highest percentage in Montcalm County schools, followed by 7.8% Hispanic, 4.4% African American, 3.8% multiracial, 0.4% Asian, 0.3% American Indian and less than 0.1% Hawaiian students.
Success Virtual Learning Centers of Michigan had the highest enrollment among Montcalm County's 36 schools in the 2024-25 school year, welcoming 1,648 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Success Virtual Learning Centers of Michigan | 1,806 | 1,648 | -8.7% |
| Greenville Senior High School | 1,086 | 1,044 | -3.9% |
| Greenville Middle School | 807 | 797 | -1.2% |
| Central Montcalm Middle High School | 738 | 739 | 0.1% |
| Tri County Senior High School | 518 | 473 | -8.7% |
| Baldwin Heights School | 463 | 449 | -3% |
| Montabella Elementary School | 380 | 389 | 2.4% |
| Montabella Junior-Senior High School | 389 | 383 | -1.5% |
| Tri County Middle School | 369 | 381 | 3.3% |
| Lakeview High School | 374 | 368 | -1.6% |
| Walnut Hills Elementary School | 383 | 351 | -8.4% |
| Lakeview Middle School | 328 | 329 | 0.3% |
| Vestaburg Community High School | 246 | 307 | 24.8% |
| Lakeview Elementary School | 307 | 306 | -0.3% |
| Central Montcalm Upper Elementary School | 276 | 284 | 2.9% |
| Vestaburg Community Alternative Education School Vestaburg | 62 | 282 | 354.8% |
| Cedar Crest Elementary School | 305 | 281 | -7.9% |
| Central Montcalm Elementary School | 303 | 275 | -9.2% |
| Carson City-Crystal Upper Elementary/Middle School | 254 | 262 | 3.1% |
| Vestaburg Community Elementary School | 310 | 247 | -20.3% |
| Carson City Elementary School | 231 | 216 | -6.5% |
| Carson City-Crystal High School | 213 | 187 | -12.2% |
| Flat River Academy | 154 | 160 | 3.9% |
| Seiter Education Service Center | 83 | 82 | -1.2% |
| Early College at Montcalm Community College | 59 | 67 | 13.6% |
| Carson City-Crystal Alternative Academy | 45 | 63 | 40% |
| Intermediate School District Local Center Programs | 49 | 50 | 2% |
| Montcalm Area Independent School District (ISD) Transition Center | 29 | 26 | -10.3% |
| Satterlee School | 29 | 26 | -10.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up