MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 6,931 students during the 2023-24 school year. Among them, Asian students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 21 schools in Newaygo County, White Cloud High School and Fremont Middle School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of five students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
White Cloud High School | 1.8 | 280 |
Fremont Middle School | 1.1 | 435 |
White Cloud Elementary School | 1 | 421 |
Fremont High School | 0.6 | 640 |
Newaygo High School | 0.6 | 469 |
Grant High School | 0.6 | 493 |
Newaygo Middle School | 0.4 | 461 |
Pathfinder Elementary School | 0.4 | 457 |
White Cloud Junior High School | 0.9 | 211 |
Daisy Brook Elementary School | 0.5 | 415 |
David C. Outwin Middle School | 0.5 | 188 |
Quest High School | 0 | 150 |
Grant Middle School | 0 | 454 |
Education and Activity Center | 0 | 38 |
Patricia St. Clair Elementary School | 0 | 355 |
Grant Primary Center | 0 | 225 |
Hesperia High School | 0 | 260 |
Newaygo Elementary School | 0 | 582 |
Grant Elementary School | 0 | 339 |
Big Jackson Public School | 0 | 20 |
Grant Learning Center | 0 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE