MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 6,931 students during the 2023-24 school year. Among them, African American students comprised 1.2% of the student body to be the fourth highest represented ethnicity in the county.
Among the 21 schools in Newaygo County, White Cloud Elementary School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 13 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
White Cloud Elementary School | 3.1 | 421 |
White Cloud High School | 4.3 | 280 |
Fremont High School | 1.3 | 640 |
Newaygo Middle School | 1.5 | 461 |
Quest High School | 3.3 | 150 |
Grant Middle School | 0.9 | 454 |
Newaygo High School | 0.9 | 469 |
Education and Activity Center | 10.5 | 38 |
Pathfinder Elementary School | 0.7 | 457 |
Fremont Middle School | 0.7 | 435 |
White Cloud Junior High School | 1.4 | 211 |
Daisy Brook Elementary School | 0.7 | 415 |
Grant High School | 0.4 | 493 |
Patricia St. Clair Elementary School | 0.6 | 355 |
Grant Primary Center | 0.9 | 225 |
David C. Outwin Middle School | 1.1 | 188 |
Hesperia High School | 0.8 | 260 |
Newaygo Elementary School | 0.2 | 582 |
Grant Elementary School | 0 | 339 |
Big Jackson Public School | 0 | 20 |
Grant Learning Center | 0 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE