MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 6,931 students during the 2023-24 school year. Among them, multiracial students comprised 2.7% of the student body to be the third highest represented ethnicity in the county.
Among the 21 schools in Newaygo County, White Cloud Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 26 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
White Cloud Elementary School | 6.2 | 421 |
Newaygo Middle School | 3.9 | 461 |
Grant Middle School | 3.7 | 454 |
Newaygo Elementary School | 2.9 | 582 |
Pathfinder Elementary School | 3.3 | 457 |
Grant High School | 2.6 | 493 |
Fremont Middle School | 2.5 | 435 |
Newaygo High School | 1.9 | 469 |
Patricia St. Clair Elementary School | 2.5 | 355 |
White Cloud Junior High School | 4.3 | 211 |
Daisy Brook Elementary School | 1.9 | 415 |
Grant Primary Center | 3.1 | 225 |
Grant Elementary School | 1.8 | 339 |
White Cloud High School | 1.8 | 280 |
Big Jackson Public School | 25 | 20 |
David C. Outwin Middle School | 2.1 | 188 |
Grant Learning Center | 7.9 | 38 |
Fremont High School | 0.3 | 640 |
Education and Activity Center | 5.3 | 38 |
Quest High School | 0.7 | 150 |
Hesperia High School | 0 | 260 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE