MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 6,931 students during the 2023-24 school year. Among them, white students comprised 84.4% of the student body to be the highest represented ethnicity in the county.
Among the 21 schools in Newaygo County, Fremont High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 588 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Fremont High School | 91.9 | 640 |
Newaygo Elementary School | 85.9 | 582 |
Pathfinder Elementary School | 87.7 | 457 |
Newaygo High School | 85.1 | 469 |
Grant High School | 78.3 | 493 |
Fremont Middle School | 87.6 | 435 |
Daisy Brook Elementary School | 89.2 | 415 |
Newaygo Middle School | 79.6 | 461 |
White Cloud Elementary School | 84.3 | 421 |
Patricia St. Clair Elementary School | 91.8 | 355 |
Grant Middle School | 70.3 | 454 |
Grant Elementary School | 77.6 | 339 |
White Cloud High School | 88.2 | 280 |
Hesperia High School | 90.8 | 260 |
White Cloud Junior High School | 87.7 | 211 |
David C. Outwin Middle School | 87.2 | 188 |
Grant Primary Center | 71.6 | 225 |
Quest High School | 88 | 150 |
Grant Learning Center | 71.1 | 38 |
Education and Activity Center | 68.4 | 38 |
Big Jackson Public School | 70 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE