MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 6,931 students during the 2023-24 school year. Among them, Hispanic students comprised 10.8% of the student body to be the second highest represented ethnicity in the county.
Among the 21 schools in Newaygo County, Grant Middle School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 111 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Grant Middle School | 24.4 | 454 |
Grant High School | 16.6 | 493 |
Grant Elementary School | 20.1 | 339 |
Newaygo Elementary School | 10.8 | 582 |
Newaygo Middle School | 13.4 | 461 |
Grant Primary Center | 24.4 | 225 |
Newaygo High School | 11.1 | 469 |
Fremont High School | 5.6 | 640 |
Pathfinder Elementary School | 7.7 | 457 |
Fremont Middle School | 7.4 | 435 |
Daisy Brook Elementary School | 7.5 | 415 |
Hesperia High School | 8.5 | 260 |
White Cloud Elementary School | 4.8 | 421 |
Patricia St. Clair Elementary School | 4.8 | 355 |
David C. Outwin Middle School | 9 | 188 |
Quest High School | 7.3 | 150 |
White Cloud High School | 3.6 | 280 |
White Cloud Junior High School | 4.3 | 211 |
Grant Learning Center | 15.8 | 38 |
Education and Activity Center | 15.8 | 38 |
Big Jackson Public School | 5 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE