MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Montcalm County welcomed 10,596 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 29 schools in Montcalm County, Central Montcalm Middle High School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Central Montcalm Middle High School | 0.4 | 738 |
Greenville Senior High School | 0.2 | 1,086 |
Cedar Crest Elementary School | 0.3 | 305 |
Carson City-Crystal Alternative Academy | 2.2 | 45 |
Success Virtual Learning Centers of Michigan | 0 | 1,806 |
Tri County Senior High School | 0 | 518 |
Greenville Middle School | 0 | 807 |
Montabella Junior-Senior High School | 0 | 389 |
Tri County Middle School | 0 | 369 |
Early College at Montcalm Community College | 0 | 59 |
Baldwin Heights School | 0 | 463 |
Lakeview High School | 0 | 374 |
Central Montcalm Upper Elementary School | 0 | 276 |
Vestaburg Community Elementary School | 0 | 310 |
Lakeview Middle School | 0 | 328 |
Walnut Hills Elementary School | 0 | 383 |
Lakeview Elementary School | 0 | 307 |
Carson City Elementary School | 0 | 231 |
Carson City-Crystal High School | 0 | 213 |
Seiter Education Service Center | 0 | 83 |
Montabella Elementary School | 0 | 380 |
Flat River Academy | 0 | 154 |
Vestaburg Community High School | 0 | 246 |
Central Montcalm Elementary School | 0 | 303 |
Carson City-Crystal Upper Elementary/Middle School | 0 | 254 |
Intermediate School District Local Center Programs | 0 | 49 |
Satterlee School | 0 | 29 |
Vestaburg Community Alternative Education School Vestaburg | 0 | 62 |
Montcalm Area Independent School District (ISD) Transition Center | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE