MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Montcalm County welcomed 10,596 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 29 schools in Montcalm County, Success Virtual Learning Centers of Michigan recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Success Virtual Learning Centers of Michigan | 0.4 | 1,806 |
Tri County Senior High School | 0.8 | 518 |
Greenville Middle School | 0.5 | 807 |
Montabella Junior-Senior High School | 1 | 389 |
Greenville Senior High School | 0.3 | 1,086 |
Tri County Middle School | 0.8 | 369 |
Cedar Crest Elementary School | 1 | 305 |
Early College at Montcalm Community College | 3.4 | 59 |
Central Montcalm Middle High School | 0.3 | 738 |
Baldwin Heights School | 0.2 | 463 |
Lakeview High School | 0.3 | 374 |
Central Montcalm Upper Elementary School | 0.4 | 276 |
Vestaburg Community Elementary School | 0.3 | 310 |
Lakeview Middle School | 0 | 328 |
Walnut Hills Elementary School | 0 | 383 |
Lakeview Elementary School | 0 | 307 |
Carson City Elementary School | 0 | 231 |
Carson City-Crystal High School | 0 | 213 |
Seiter Education Service Center | 0 | 83 |
Montabella Elementary School | 0 | 380 |
Flat River Academy | 0 | 154 |
Vestaburg Community High School | 0 | 246 |
Central Montcalm Elementary School | 0 | 303 |
Carson City-Crystal Upper Elementary/Middle School | 0 | 254 |
Intermediate School District Local Center Programs | 0 | 49 |
Satterlee School | 0 | 29 |
Carson City-Crystal Alternative Academy | 0 | 45 |
Vestaburg Community Alternative Education School Vestaburg | 0 | 62 |
Montcalm Area Independent School District (ISD) Transition Center | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE