MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Montcalm County welcomed 10,596 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 29 schools in Montcalm County, Success Virtual Learning Centers of Michigan recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Success Virtual Learning Centers of Michigan | 0.4 | 1,806 |
Greenville Senior High School | 0.6 | 1,086 |
Tri County Senior High School | 1 | 518 |
Baldwin Heights School | 0.9 | 463 |
Tri County Middle School | 0.8 | 369 |
Early College at Montcalm Community College | 5.1 | 59 |
Central Montcalm Middle High School | 0.3 | 738 |
Greenville Middle School | 0.1 | 807 |
Lakeview Middle School | 0.3 | 328 |
Walnut Hills Elementary School | 0.3 | 383 |
Lakeview Elementary School | 0.3 | 307 |
Lakeview High School | 0.3 | 374 |
Carson City Elementary School | 0.4 | 231 |
Carson City-Crystal High School | 0.5 | 213 |
Seiter Education Service Center | 1.2 | 83 |
Montabella Junior-Senior High School | 0 | 389 |
Montabella Elementary School | 0 | 380 |
Central Montcalm Upper Elementary School | 0 | 276 |
Flat River Academy | 0 | 154 |
Cedar Crest Elementary School | 0 | 305 |
Vestaburg Community High School | 0 | 246 |
Vestaburg Community Elementary School | 0 | 310 |
Central Montcalm Elementary School | 0 | 303 |
Carson City-Crystal Upper Elementary/Middle School | 0 | 254 |
Intermediate School District Local Center Programs | 0 | 49 |
Satterlee School | 0 | 29 |
Carson City-Crystal Alternative Academy | 0 | 45 |
Vestaburg Community Alternative Education School Vestaburg | 0 | 62 |
Montcalm Area Independent School District (ISD) Transition Center | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE