MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Montcalm County welcomed 10,596 students during the 2023-24 school year. Among them, multiracial students comprised 3.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 29 schools in Montcalm County, Success Virtual Learning Centers of Michigan recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 152 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Success Virtual Learning Centers of Michigan | 8.4 | 1,806 |
Montabella Junior-Senior High School | 5.9 | 389 |
Tri County Senior High School | 4.1 | 518 |
Greenville Middle School | 2.4 | 807 |
Central Montcalm Middle High School | 2.2 | 738 |
Lakeview Middle School | 4.9 | 328 |
Montabella Elementary School | 4.2 | 380 |
Greenville Senior High School | 1.4 | 1,086 |
Walnut Hills Elementary School | 3.4 | 383 |
Central Montcalm Upper Elementary School | 4 | 276 |
Baldwin Heights School | 2.2 | 463 |
Flat River Academy | 6.5 | 154 |
Tri County Middle School | 2.7 | 369 |
Cedar Crest Elementary School | 3 | 305 |
Lakeview Elementary School | 2.3 | 307 |
Vestaburg Community High School | 2.8 | 246 |
Vestaburg Community Elementary School | 1.9 | 310 |
Lakeview High School | 1.3 | 374 |
Central Montcalm Elementary School | 1.3 | 303 |
Carson City Elementary School | 1.7 | 231 |
Carson City-Crystal Upper Elementary/Middle School | 1.2 | 254 |
Early College at Montcalm Community College | 5.1 | 59 |
Carson City-Crystal High School | 0.9 | 213 |
Intermediate School District Local Center Programs | 2 | 49 |
Satterlee School | 3.4 | 29 |
Carson City-Crystal Alternative Academy | 0 | 45 |
Seiter Education Service Center | 0 | 83 |
Vestaburg Community Alternative Education School Vestaburg | 0 | 62 |
Montcalm Area Independent School District (ISD) Transition Center | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE