MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Montcalm County welcomed 10,596 students during the 2023-24 school year. Among them, African American students comprised 4.6% of the student body to be the third highest represented ethnicity in the county.
Among the 29 schools in Montcalm County, Success Virtual Learning Centers of Michigan recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 415 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Success Virtual Learning Centers of Michigan | 23 | 1,806 |
Greenville Senior High School | 1.7 | 1,086 |
Greenville Middle School | 0.9 | 807 |
Baldwin Heights School | 1.5 | 463 |
Lakeview High School | 1.9 | 374 |
Tri County Senior High School | 0.8 | 518 |
Walnut Hills Elementary School | 1 | 383 |
Cedar Crest Elementary School | 1.3 | 305 |
Flat River Academy | 1.9 | 154 |
Central Montcalm Middle High School | 0.3 | 738 |
Lakeview Middle School | 0.6 | 328 |
Carson City-Crystal Alternative Academy | 4.4 | 45 |
Montabella Elementary School | 0.3 | 380 |
Lakeview Elementary School | 0.3 | 307 |
Vestaburg Community Elementary School | 0.3 | 310 |
Central Montcalm Upper Elementary School | 0.4 | 276 |
Central Montcalm Elementary School | 0.3 | 303 |
Seiter Education Service Center | 1.2 | 83 |
Intermediate School District Local Center Programs | 2 | 49 |
Montabella Junior-Senior High School | 0 | 389 |
Tri County Middle School | 0 | 369 |
Carson City-Crystal Upper Elementary/Middle School | 0 | 254 |
Vestaburg Community High School | 0 | 246 |
Carson City-Crystal High School | 0 | 213 |
Carson City Elementary School | 0 | 231 |
Early College at Montcalm Community College | 0 | 59 |
Vestaburg Community Alternative Education School Vestaburg | 0 | 62 |
Satterlee School | 0 | 29 |
Montcalm Area Independent School District (ISD) Transition Center | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE