MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Montcalm County welcomed 10,596 students during the 2023-24 school year. Among them, Hispanic students comprised 7.5% of the student body to be the second highest represented ethnicity in the county.
Among the 29 schools in Montcalm County, Success Virtual Learning Centers of Michigan recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 314 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Success Virtual Learning Centers of Michigan | 17.4 | 1,806 |
Greenville Senior High School | 5.6 | 1,086 |
Greenville Middle School | 5.5 | 807 |
Montabella Elementary School | 9.7 | 380 |
Baldwin Heights School | 7.3 | 463 |
Tri County Senior High School | 5.6 | 518 |
Walnut Hills Elementary School | 7.6 | 383 |
Central Montcalm Middle High School | 3.7 | 738 |
Montabella Junior-Senior High School | 6.2 | 389 |
Cedar Crest Elementary School | 7.5 | 305 |
Tri County Middle School | 6 | 369 |
Lakeview Middle School | 6.7 | 328 |
Lakeview Elementary School | 6.8 | 307 |
Lakeview High School | 4 | 374 |
Carson City-Crystal Upper Elementary/Middle School | 5.5 | 254 |
Vestaburg Community High School | 5.7 | 246 |
Carson City-Crystal High School | 5.6 | 213 |
Vestaburg Community Elementary School | 3.2 | 310 |
Central Montcalm Upper Elementary School | 3.3 | 276 |
Carson City Elementary School | 3.5 | 231 |
Central Montcalm Elementary School | 2.3 | 303 |
Flat River Academy | 3.9 | 154 |
Early College at Montcalm Community College | 10.2 | 59 |
Seiter Education Service Center | 3.6 | 83 |
Vestaburg Community Alternative Education School Vestaburg | 3.2 | 62 |
Intermediate School District Local Center Programs | 4.1 | 49 |
Carson City-Crystal Alternative Academy | 4.4 | 45 |
Satterlee School | 3.4 | 29 |
Montcalm Area Independent School District (ISD) Transition Center | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE