MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Montcalm County welcomed 10,596 students during the 2023-24 school year. Among them, white students comprised 83.5% of the student body to be the highest represented ethnicity in the county.
Among the 29 schools in Montcalm County, Greenville Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 979 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Greenville Senior High School | 90.1 | 1,086 |
Success Virtual Learning Centers of Michigan | 50.3 | 1,806 |
Greenville Middle School | 90.7 | 807 |
Central Montcalm Middle High School | 93 | 738 |
Tri County Senior High School | 87.8 | 518 |
Baldwin Heights School | 87.9 | 463 |
Lakeview High School | 92.2 | 374 |
Montabella Junior-Senior High School | 86.9 | 389 |
Walnut Hills Elementary School | 87.7 | 383 |
Tri County Middle School | 89.7 | 369 |
Montabella Elementary School | 85.8 | 380 |
Vestaburg Community Elementary School | 94.2 | 310 |
Central Montcalm Elementary School | 96 | 303 |
Lakeview Middle School | 87.5 | 328 |
Lakeview Elementary School | 90.2 | 307 |
Cedar Crest Elementary School | 86.9 | 305 |
Central Montcalm Upper Elementary School | 92 | 276 |
Carson City-Crystal Upper Elementary/Middle School | 93.3 | 254 |
Vestaburg Community High School | 91.5 | 246 |
Carson City Elementary School | 94.4 | 231 |
Carson City-Crystal High School | 93 | 213 |
Flat River Academy | 87.7 | 154 |
Seiter Education Service Center | 94 | 83 |
Vestaburg Community Alternative Education School Vestaburg | 96.8 | 62 |
Early College at Montcalm Community College | 76.3 | 59 |
Intermediate School District Local Center Programs | 91.8 | 49 |
Carson City-Crystal Alternative Academy | 88.9 | 45 |
Montcalm Area Independent School District (ISD) Transition Center | 100 | 29 |
Satterlee School | 93.1 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE