MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 53.5% of them were girls, and 46.5% were boys.
Data also showed that most of the students were white, representing 50.3% of the Success Virtual Learning Centers of Michigan total enrollment.
Among the 29 schools in Montcalm County, Greenville Senior High School ranked second in enrollment numbers with 1,086 students, while Greenville Middle School welcomed 807 students and ranked third in the 2023-24 school year.
Success Virtual Learning Centers of Michigan is part of Success Virtual Learning Centers of Michigan, which roughly covers schools within Montcalm County, with its main office in Vestaburg.
In the previous school year, Success Virtual Learning Centers of Michigan also had the largest number of students among Montcalm County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Success Virtual Learning Centers of Michigan | Vestaburg | 1,806 |
Greenville Senior High School | Greenville | 1,086 |
Greenville Middle School | Greenville | 807 |
Central Montcalm Middle High School | Stanton | 738 |
Tri County Senior High School | Howard City | 518 |
Baldwin Heights School | Greenville | 463 |
Montabella Junior-Senior High School | Blanchard | 389 |
Walnut Hills Elementary School | Greenville | 383 |
Montabella Elementary School | Blanchard | 380 |
Lakeview High School | Lakeview | 374 |
Tri County Middle School | Howard City | 369 |
Lakeview Middle School | Lakeview | 328 |
Vestaburg Community Elementary School | Vestaburg | 310 |
Lakeview Elementary School | Lakeview | 307 |
Cedar Crest Elementary School | Greenville | 305 |
Central Montcalm Elementary School | Sheridan | 303 |
Central Montcalm Upper Elementary School | Stanton | 276 |
Carson City-Crystal Upper Elementary/Middle School | Carson City | 254 |
Vestaburg Community High School | Vestaburg | 246 |
Carson City Elementary School | Carson City | 231 |
Carson City-Crystal High School | Carson City | 213 |
Flat River Academy | Greenville | 154 |
Seiter Education Service Center | Greenville | 83 |
Vestaburg Community Alternative Education School Vestaburg | Vestaburg | 62 |
Early College at Montcalm Community College | Sidney | 59 |
Intermediate School District Local Center Programs | Stanton | 49 |
Carson City-Crystal Alternative Academy | Carson City | 45 |
Satterlee School | Greenville | 29 |
Montcalm Area Independent School District (ISD) Transition Center | Stanton | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE