MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 84.4% of the student body, the biggest percentage in Newaygo County schools, followed by 10.8% of Hispanic students, 2.7% of multiracial students, 1.2% of African American students, 0.5% of Asian students, 0.4% of American Indian students and 0.1% of Hawaiian students.
Fremont High School had the highest enrollment among Newaygo County's 23 schools in the 2023-24 school year, welcoming 640 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Fremont High School | 674 | 640 | -5 |
Newaygo Elementary School | 576 | 582 | 1 |
Grant High School | 520 | 493 | -5.2 |
Newaygo High School | 493 | 469 | -4.9 |
Newaygo Middle School | 467 | 461 | -1.3 |
Pathfinder Elementary School | 421 | 457 | 8.6 |
Grant Middle School | 467 | 454 | -2.8 |
Fremont Middle School | 445 | 435 | -2.2 |
White Cloud Elementary School | 414 | 421 | 1.7 |
Daisy Brook Elementary School | 430 | 415 | -3.5 |
Patricia St. Clair Elementary School | 383 | 355 | -7.3 |
Grant Elementary School | 347 | 339 | -2.3 |
White Cloud High School | 294 | 280 | -4.8 |
Hesperia High School | 254 | 260 | 2.4 |
Grant Primary Center | 239 | 225 | -5.9 |
White Cloud Junior High School | 227 | 211 | -7 |
David C. Outwin Middle School | 178 | 188 | 5.6 |
Quest High School | 124 | 150 | 21 |
Education and Activity Center | 38 | 38 | 0 |
Grant Learning Center | 65 | 38 | -41.5 |
Big Jackson Public School | 20 | 20 | 0 |
Hesperia Community Education | 3 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE