MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 50.7% of the county student body, while the other 49.3% were girls.
Data also showed that white students made up 83.5% of the student body, the biggest percentage in Montcalm County schools, followed by 7.5% of Hispanic students, 4.6% of African American students, 3.6% of multiracial students, 0.4% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Success Virtual Learning Centers of Michigan had the highest enrollment among Montcalm County's 36 schools in the 2023-24 school year, welcoming 1,806 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Success Virtual Learning Centers of Michigan | 1,797 | 1,806 | 0.5 |
Greenville Senior High School | 1,106 | 1,086 | -1.8 |
Greenville Middle School | 799 | 807 | 1 |
Central Montcalm Middle High School | 786 | 738 | -6.1 |
Tri County Senior High School | 539 | 518 | -3.9 |
Baldwin Heights School | 485 | 463 | -4.5 |
Montabella Junior-Senior High School | 382 | 389 | 1.8 |
Walnut Hills Elementary School | 386 | 383 | -0.8 |
Montabella Elementary School | 363 | 380 | 4.7 |
Lakeview High School | 366 | 374 | 2.2 |
Tri County Middle School | 390 | 369 | -5.4 |
Lakeview Middle School | 338 | 328 | -3 |
Vestaburg Community Elementary School | 334 | 310 | -7.2 |
Lakeview Elementary School | 326 | 307 | -5.8 |
Cedar Crest Elementary School | 302 | 305 | 1 |
Central Montcalm Elementary School | 301 | 303 | 0.7 |
Central Montcalm Upper Elementary School | 278 | 276 | -0.7 |
Carson City-Crystal Upper Elementary/Middle School | 256 | 254 | -0.8 |
Vestaburg Community High School | 252 | 246 | -2.4 |
Carson City Elementary School | 224 | 231 | 3.1 |
Carson City-Crystal High School | 218 | 213 | -2.3 |
Flat River Academy | 129 | 154 | 19.4 |
Seiter Education Service Center | 74 | 83 | 12.2 |
Vestaburg Community Alternative Education School Vestaburg | 50 | 62 | 24 |
Early College at Montcalm Community College | 61 | 59 | -3.3 |
Intermediate School District Local Center Programs | 80 | 49 | -38.7 |
Carson City-Crystal Alternative Academy | 51 | 45 | -11.8 |
Montcalm Area Independent School District (ISD) Transition Center | 21 | 29 | 38.1 |
Satterlee School | 44 | 29 | -34.1 |
MacNaughton School | 388 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE