MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 7,079 students during the 2022-23 school year. Among them, Asian students comprised 0.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 22 schools in Newaygo County, Fremont High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Fremont High School | 1 | 674 |
Newaygo High School | 1.2 | 493 |
Fremont Middle School | 1.1 | 445 |
Daisy Brook Elementary School | 0.9 | 430 |
White Cloud Elementary School | 0.7 | 414 |
White Cloud High School | 1 | 294 |
White Cloud Junior High School | 1.3 | 227 |
Newaygo Middle School | 0.4 | 467 |
Pathfinder Elementary School | 0.5 | 421 |
Grant High School | 0.4 | 520 |
Grant Middle School | 0.2 | 467 |
Grant Learning Center | 1.5 | 65 |
Patricia St. Clair Elementary School | 0 | 383 |
Grant Primary Center | 0 | 239 |
Education and Activity Center | 0 | 38 |
Quest High School | 0 | 124 |
Newaygo Elementary School | 0 | 576 |
David C. Outwin Middle School | 0 | 178 |
Grant Elementary School | 0 | 347 |
Hesperia High School | 0 | 254 |
Big Jackson Public School | 0 | 20 |
Hesperia Community Education | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE