MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 7,079 students during the 2022-23 school year. Among them, American Indian students comprised 0.5% of the student body to be the second lowest represented ethnicity in the county.
Among the 22 schools in Newaygo County, Newaygo Middle School and Grant High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of five students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Newaygo Middle School | 1.1 | 467 |
Grant High School | 1 | 520 |
Newaygo High School | 0.6 | 493 |
White Cloud High School | 1 | 294 |
Grant Middle School | 0.6 | 467 |
Fremont Middle School | 0.4 | 445 |
White Cloud Elementary School | 0.5 | 414 |
White Cloud Junior High School | 0.9 | 227 |
Newaygo Elementary School | 0.3 | 576 |
Hesperia High School | 0.8 | 254 |
Fremont High School | 0.1 | 674 |
Daisy Brook Elementary School | 0.2 | 430 |
Patricia St. Clair Elementary School | 0.3 | 383 |
Pathfinder Elementary School | 0 | 421 |
Grant Learning Center | 0 | 65 |
Grant Primary Center | 0 | 239 |
Education and Activity Center | 0 | 38 |
Quest High School | 0 | 124 |
David C. Outwin Middle School | 0 | 178 |
Grant Elementary School | 0 | 347 |
Big Jackson Public School | 0 | 20 |
Hesperia Community Education | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE