MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 7,079 students during the 2022-23 school year. Among them, African American students comprised 1.2% of the student body to be the fourth highest represented ethnicity in the county.
Among the 22 schools in Newaygo County, White Cloud Elementary School and White Cloud High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 14 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
White Cloud Elementary School | 3.4 | 414 |
White Cloud High School | 4.8 | 294 |
Fremont High School | 1.3 | 674 |
Newaygo Middle School | 1.5 | 467 |
Newaygo High School | 1.2 | 493 |
White Cloud Junior High School | 2.2 | 227 |
Pathfinder Elementary School | 1 | 421 |
Grant Middle School | 0.6 | 467 |
Patricia St. Clair Elementary School | 0.8 | 383 |
Fremont Middle School | 0.7 | 445 |
Grant Primary Center | 1.3 | 239 |
Education and Activity Center | 7.9 | 38 |
Quest High School | 2.4 | 124 |
Newaygo Elementary School | 0.3 | 576 |
Grant High School | 0.4 | 520 |
David C. Outwin Middle School | 1.1 | 178 |
Daisy Brook Elementary School | 0.2 | 430 |
Grant Elementary School | 0.3 | 347 |
Grant Learning Center | 1.5 | 65 |
Hesperia High School | 0.4 | 254 |
Big Jackson Public School | 0 | 20 |
Hesperia Community Education | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE