MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 7,079 students during the 2022-23 school year. Among them, multiracial students comprised 2.5% of the student body to be the third highest represented ethnicity in the county.
Among the 22 schools in Newaygo County, White Cloud Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 25 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
White Cloud Elementary School | 6 | 414 |
Newaygo Elementary School | 3.5 | 576 |
Grant Middle School | 3.4 | 467 |
Grant High School | 3.1 | 520 |
Newaygo Middle School | 3.2 | 467 |
Pathfinder Elementary School | 2.9 | 421 |
Daisy Brook Elementary School | 2.6 | 430 |
Patricia St. Clair Elementary School | 2.6 | 383 |
White Cloud Junior High School | 4 | 227 |
Fremont Middle School | 1.8 | 445 |
Grant Elementary School | 2 | 347 |
Newaygo High School | 1.4 | 493 |
Grant Primary Center | 2.1 | 239 |
White Cloud High School | 1.4 | 294 |
Big Jackson Public School | 15 | 20 |
Fremont High School | 0.3 | 674 |
David C. Outwin Middle School | 1.1 | 178 |
Education and Activity Center | 5.3 | 38 |
Grant Learning Center | 1.5 | 65 |
Quest High School | 0.8 | 124 |
Hesperia High School | 0 | 254 |
Hesperia Community Education | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE