MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 7,079 students during the 2022-23 school year. Among them, Hispanic students comprised 10.8% of the student body to be the second highest represented ethnicity in the county.
Among the 22 schools in Newaygo County, Grant Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 110 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Grant Middle School | 23.6 | 467 |
Grant High School | 16.3 | 520 |
Grant Elementary School | 18.2 | 347 |
Grant Primary Center | 25.9 | 239 |
Newaygo Elementary School | 10.2 | 576 |
Newaygo Middle School | 12.2 | 467 |
Newaygo High School | 10.1 | 493 |
Fremont High School | 6.4 | 674 |
Fremont Middle School | 8.1 | 445 |
Grant Learning Center | 55.4 | 65 |
Daisy Brook Elementary School | 7.2 | 430 |
Pathfinder Elementary School | 6.9 | 421 |
White Cloud Elementary School | 5.3 | 414 |
Hesperia High School | 7.5 | 254 |
David C. Outwin Middle School | 8.4 | 178 |
Patricia St. Clair Elementary School | 3.7 | 383 |
White Cloud High School | 3.4 | 294 |
White Cloud Junior High School | 4.4 | 227 |
Quest High School | 5.6 | 124 |
Education and Activity Center | 15.8 | 38 |
Big Jackson Public School | 0 | 20 |
Hesperia Community Education | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE