MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Newaygo County welcomed 7,079 students during the 2022-23 school year. Among them, white students comprised 84.3% of the student body to be the highest represented ethnicity in the county.
Among the 22 schools in Newaygo County, Fremont High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 611 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Fremont High School | 90.7 | 674 |
Newaygo Elementary School | 85.6 | 576 |
Newaygo High School | 85.4 | 493 |
Grant High School | 78.8 | 520 |
Fremont Middle School | 87.6 | 445 |
Daisy Brook Elementary School | 88.6 | 430 |
Newaygo Middle School | 81.4 | 467 |
Pathfinder Elementary School | 88.6 | 421 |
Patricia St. Clair Elementary School | 92.7 | 383 |
White Cloud Elementary School | 83.8 | 414 |
Grant Middle School | 71.3 | 467 |
Grant Elementary School | 78.7 | 347 |
White Cloud High School | 88.4 | 294 |
Hesperia High School | 91.3 | 254 |
White Cloud Junior High School | 87.2 | 227 |
Grant Primary Center | 70.7 | 239 |
David C. Outwin Middle School | 89.3 | 178 |
Quest High School | 91.1 | 124 |
Education and Activity Center | 71.1 | 38 |
Grant Learning Center | 40 | 65 |
Big Jackson Public School | 85 | 20 |
Hesperia Community Education | 100 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE