U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central Township of Martiny: Precinct Martiny Township 00001 reveals 61.8% of the total supporting Republicans, and 36.4% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 241 registered voters in Central Township of Martiny: Precinct Martiny Township 00001 did not vote in 2020.
Additionally, an estimated total of 1,301 residents were reported to be aged 18 or older in Central Township of Martiny: Precinct Martiny Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Joseph Coon | 01/01/1984 | 14524 95TH Ave, Rodney, MI 49342 | Didn't Vote |
Aaron Lee Rewa | 01/01/1973 | 11705 16 Mile Rd, Rodney, MI 49342 | Voted |
Aaron Michael Smith | 01/01/1982 | 14026 92ND Ave, Mecosta, MI 49332 | Voted |
Aaron Richard Hampel | 01/01/1982 | 17705 90TH Ave, Rodney, MI 49342 | Voted |
Adam Davis Kessler | 01/01/1975 | 9100 Virginia Dr, Mecosta, MI 49332 | Voted |
Alan L. Wildt | 01/01/1970 | 6150 Madison Rd, Mecosta, MI 49332 | Didn't Vote |
Alan Martin Cook | 01/01/1957 | 9025 14 Mile Rd, Mecosta, MI 49332 | Voted |
Aleigha May Dexter | 01/01/1983 | 10046 15 Mile Rd, Rodney, MI 49342 | Voted |
Alexis Selena Marshall | 01/01/1994 | 13574 75th Ave, Mecosta, MI 49332 | Didn't Vote |
Alfred Nelson Grimes | 01/01/1920 | 6563 1st St, Mecosta, MI 49332 | Didn't Vote |
Alice Ann Steffes | 01/01/1970 | 7010 Taft Rd, Mecosta, MI 49332 | Voted |
Alice Diane Blain | 01/01/1950 | 15241 80th Ave, Mecosta, MI 49332 | Voted |
Alice Elizabeth Cashen | 01/01/1971 | 7361 Park PL, Mecosta, MI 49332 | Voted |
Alicia Kay Sapp | 01/01/1990 | 14160 90TH Ave, Mecosta, MI 49332 | Didn't Vote |
Alihya Maria Vancuren | 01/01/1997 | 13362 75th Ave, Mecosta, MI 49332 | Didn't Vote |
Allan T. Walsh | 01/01/1957 | 10963 13 Mile Rd, Rodney, MI 49342 | Voted |
Allen Clifford Yerke | 01/01/1952 | 6214 Lake Dr, Mecosta, MI 49332 | Voted |
Allen Gregg Nickerson | 01/01/1955 | 8831 N Horsehead Lake Dr, Rodney, MI 49342 | Voted |
Allen Lindsey | 01/01/1969 | 13909 Young Dr, Mecosta, MI 49332 | Didn't Vote |
Allen M. Thatcher | 01/01/1992 | 7384 Park PL, Mecosta, MI 49332 | Voted |
Allen Robert Towne | 01/01/1964 | 14306 95th Ave, Rodney, MI 49342 | Voted |
Allison Elizabeth Kehoe | 01/01/2001 | 14349 100TH Ave, Rodney, MI 49342 | Voted |
Allyn Troy Jehnzen | 01/01/1960 | 9279 16 Mile Rd, Rodney, MI 49342 | Voted |
Amanda Lynn Gates | 01/01/1984 | 16775 Debby Ln, Mecosta, MI 49332 | Voted |
Amanda Lynn Skinner | 01/01/1989 | 7494 Taft Rd, Mecosta, MI 49332 | Didn't Vote |
Amber Kaye Erbes | 01/01/1993 | 10837 14 Mile Rd, Rodney, MI 49342 | Voted |
Amy Elsa Ballard | 01/01/1972 | 15260 80TH Ave, Mecosta, MI 49332 | Voted |
Amy Lee Thrush | 01/01/1983 | 13088 80th Ave, Mecosta, MI 49332 | Didn't Vote |
Amy Lynn Sage | 01/01/1972 | 6070 Madison Rd, Mecosta, MI 49332 | Didn't Vote |
Amy Lynn Schlaupitz | 01/01/1972 | 8759 17 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Amy Lynn Weldon | 01/01/1980 | 10480 17 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Amy Michelle Rush | 01/01/1986 | 13966 Perch St, Mecosta, MI 49332 | Didn't Vote |
Amy S. Higgs | 01/01/1970 | 15595 Pretty Lake Dr, Mecosta, MI 49332 | Didn't Vote |
Amy Sue Holsworth | 01/01/1975 | 15517 100TH Ave, Rodney, MI 49342 | Didn't Vote |
Amy Sue Prosser | 01/01/1966 | 9006 15 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Andrew David Mathews | 01/01/1987 | 9398 12 Mile Rd, Mecosta, MI 49332 | Voted |
Andy Clarence Lattimore | 01/01/1965 | 17258 110th Ave, Rodney, MI 49342 | Voted |
Andy John Lattimore | 01/01/1991 | 17258 110th Ave, Rodney, MI 49342 | Didn't Vote |
Anett Lintemuth | 01/01/1965 | 15058 80TH Ave, Mecosta, MI 49332 | Voted |
Angel Letitia Jennett | 01/01/1965 | 8017 17 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Angela Marie King | 01/01/1969 | 17485 100TH Ave, Rodney, MI 49342 | Voted |
Angela Rae McKay | 01/01/1979 | 8009 17 Mile Rd, Rodney, MI 49342 | Voted |
Anna Marie Bowman | 01/01/1981 | 14090 120TH Ave, Rodney, MI 49342 | Voted |
Anne Marie Fleming | 01/01/1938 | 15215 Becker Dr, Mecosta, MI 49332 | Voted |
Annette Joan Coles | 01/01/1969 | 7960 Garfield Rd, Mecosta, MI 49332 | Voted |
Annika Morgan Schlaupitz | 01/01/1998 | 8759 17 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Anthony James Sundell | 01/01/1970 | 12065 16 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Anthony Thomas Purcell | 01/01/1978 | 12358 90th Ave, Mecosta, MI 49332 | Didn't Vote |
Antoinette Glovak | 01/01/1939 | 7314 Park PL, Mecosta, MI 49332 | Didn't Vote |
Antoinette Marie St-Andrew | 01/01/1961 | 15561 Lawson Dr, Mecosta, MI 49332 | Didn't Vote |
Arlene Annabell Oaks | 01/01/1939 | 11716 16 Mile Rd, Rodney, MI 49342 | Voted |
Arlene Emma Bozung | 01/01/1938 | 17911 N Crow Dr, Barryton, MI 49305 | Voted |
Arlene Jeanette Burns | 01/01/1950 | 6244 13 Mile Rd, Mecosta, MI 49332 | Voted |
Ashley Joelle Thatcher | 01/01/1991 | 7384 Park PL, Mecosta, MI 49332 | Voted |
Ashlie Marie House | 01/01/1997 | 11945 14 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Austin Michael Santa | 01/01/1997 | 14887 100TH Ave, Rodney, MI 49342 | Voted |
Avey Lamar Whitsett | 01/01/1960 | 15607 Timber Crst, Mecosta, MI 49332 | Didn't Vote |
Babs Michelle Pierson | 01/01/1959 | 11423 17 Mile Rd, Rodney, MI 49342 | Voted |
Barbara A. Logerwell | 01/01/1940 | 15114 Becker Dr, Mecosta, MI 49332 | Voted |
Barbara Ann Rodarmer | 01/01/1951 | 6164 Lake Dr, Mecosta, MI 49332 | Voted |
Barbara Ann Yount | 01/01/1951 | 14460 90th Ave, Mecosta, MI 49332 | Voted |
Barbara Anne Hampel | 01/01/1954 | 17151 90th Ave, Rodney, MI 49342 | Voted |
Barbara Imogene Dennis | 01/01/1935 | 6056 13 Mile Rd, Mecosta, MI 49332 | Didn't Vote |
Barbara Jean Biller | 01/01/1928 | 15239 100TH Ave, Rodney, MI 49342 | Didn't Vote |
Barbara Jean Dunlop | 01/01/1952 | 9145 Elm Ave, Rodney, MI 49342 | Voted |
Barbara Jean Paul | 01/01/1954 | 13695 75th Ave, Mecosta, MI 49332 | Voted |
Barbara Joan Sharp | 01/01/1948 | 9920 12 Mile Rd, Mecosta, MI 49332 | Voted |
Barbara Mae Klaasen | 01/01/1950 | 13428 75TH Ave, Mecosta, MI 49332 | Voted |
Barry C. Bechler | 01/01/1951 | 14339 Park Dr, Mecosta, MI 49332 | Voted |
Beatrice Mary Reeves | 01/01/1954 | 8919 Virginia Dr, Mecosta, MI 49332 | Voted |
Becky K. Byrnes | 01/01/1971 | 7981 14 Mile Rd, Mecosta, MI 49332 | Voted |
Becky Sue Schuberg | 01/01/1967 | 11171 Arthur Rd, Rodney, MI 49342 | Voted |
Benjamin J. Hillman | 01/01/1979 | 8861 Bass St, Mecosta, MI 49332 | Voted |
Benjamin Lawrence Walsh | 01/01/1988 | 10963 13 Mile Rd, Rodney, MI 49342 | Voted |
Bernadette Marie Scott | 01/01/1958 | 7783 Taft Rd, Mecosta, MI 49332 | Didn't Vote |
Bernard Charles Lange | 01/01/1941 | 9484 Roosevelt Rd, Rodney, MI 49342 | Voted |
Bert Joseph Fortuna | 01/01/1946 | 8523 Wilson Rd, Rodney, MI 49342 | Voted |
Bessie Violet Purcell | 01/01/1929 | 10598 Arthur Rd, Rodney, MI 49342 | Didn't Vote |
Betty Ann Wright | 01/01/1956 | 6185 Roberts Rd, Mecosta, MI 49332 | Didn't Vote |
Betty Mae Johansen | 01/01/1929 | 11338 Arthur Rd, Rodney, MI 49342 | Voted |
Beverly Ann Block | 01/01/1955 | 8528 Lynwood Ln, Mecosta, MI 49332 | Voted |
Beverly Jo Uschuk | 01/01/1945 | 8386 Hells Kettle Ct, Mecosta, MI 49332 | Voted |
Beverly Kay Rothenberger | 01/01/1954 | 14425 Johnson Rd, Mecosta, MI 49332 | Voted |
Beverly Sue Shannon | 01/01/1955 | 9102 13 Mile Rd, Mecosta, MI 49332 | Didn't Vote |
Billie Jean Turner | 01/01/1964 | 7533 Taft Rd, Mecosta, MI 49332 | Didn't Vote |
Billy Wayne Whorton | 01/01/1959 | 9008 Virginia Dr, Mecosta, MI 49332 | Didn't Vote |
Blane Roy Danley | 01/01/1965 | 15830 65th Ave, Mecosta, MI 49332 | Voted |
Bobbie William Jamieson | 01/01/1944 | 7807 13 Mile Rd, Mecosta, MI 49332 | Voted |
Bonita Louise Briggs | 01/01/1951 | 16606 115TH Ave, Rodney, MI 49342 | Didn't Vote |
Bonnie Beth Hope | 01/01/1957 | 15465 Poplar Dr, Mecosta, MI 49332 | Voted |
Bonnie Kay Morrison | 01/01/1944 | 13900 75th Ave, Mecosta, MI 49332 | Didn't Vote |
Bonnie Lee Ovenhouse | 01/01/1965 | 8780 Bass St, Mecosta, MI 49332 | Didn't Vote |
Bradley Alan Simons | 01/01/1981 | 16176 Pretty Lake Dr, Mecosta, MI 49332 | Voted |
Brady Dean Flachs | 01/01/1980 | 7865 Garfield Rd, Mecosta, MI 49332 | Voted |
Brandon Marcus Empie | 01/01/1993 | 16405 110TH Ave, Rodney, MI 49342 | Voted |
Brenda Lee Kramer | 01/01/1971 | 11695 13 Mile Rd, Rodney, MI 49342 | Voted |
Brenda Sue Maxon-McNeil | 01/01/1964 | 8191 13 Mile Rd, Mecosta, MI 49332 | Voted |
Brenda Sue Tice | 01/01/1964 | 10815 13 Mile Rd, Rodney, MI 49342 | Voted |
Brenda Sue Westfall | 01/01/1981 | 9478 Brethren Heights Rd, Rodney, MI 49342 | Voted |
Brendan Charles Thelen | 01/01/1999 | 8411 N Horsehead Lake Dr, Rodney, MI 49342 | Voted |
Brian Don Sellers | 01/01/1961 | 6181 Lake Dr, Mecosta, MI 49332 | Voted |
Brian Mitchel Gurski | 01/01/1958 | 15190 Becker Dr, Mecosta, MI 49332 | Voted |
Brian Patrick Vandriessche | 01/01/1987 | 15850 Pretty Lake Dr, Mecosta, MI 49332 | Didn't Vote |
Brian Scott Lintemuth | 01/01/1962 | 17539 100th Ave, Rodney, MI 49342 | Didn't Vote |
Briana Lyn Belden | 01/01/1985 | 12355 100th Ave, Mecosta, MI 49332 | Voted |
Bridget Marie Brigham | 01/01/1985 | 10575 13 Mile Rd, Rodney, MI 49342 | Voted |
Britney Lee Campbell | 01/01/1989 | 16515 90th Ave, Rodney, MI 49342 | Voted |
Brittany Louise Alcorn | 01/01/1993 | 6245 Roberts Rd, Mecosta, MI 49332 | Didn't Vote |
Brittney Nicole Albright | 01/01/1988 | 11739 13 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Brooke Ashley Rolston | 01/01/1989 | 6210 Roberts Rd, Mecosta, MI 49332 | Voted |
Bruce D. Cummings | 01/01/1944 | 9751 14 Mile Rd, Rodney, MI 49342 | Voted |
Bruce Edward Tingley | 01/01/1951 | 6563 1st St, Mecosta, MI 49332 | Voted |
Bruce Gregory | 01/01/1955 | 11179 15 Mile Rd, Rodney, MI 49342 | Voted |
Caleb William Fate | 01/01/2000 | 9325 13 Mile Rd, Mecosta, MI 49332 | Didn't Vote |
Candice Dawn Devenbaugh | 01/01/1951 | 8932 Lake Dr, Mecosta, MI 49332 | Voted |
Careline Elaine Lintemuth | 01/01/1942 | 17597 100TH Ave, Rodney, MI 49342 | Voted |
Carl Caesar Johansen | 01/01/1929 | 11338 Arthur Rd, Rodney, MI 49342 | Voted |
Carl Junior Moore | 01/01/1968 | 15530 110TH Ave, Rodney, MI 49342 | Voted |
Carl R. Lindsey | 01/01/1954 | 8761 Cleveland Rd, Mecosta, MI 49332 | Didn't Vote |
Carl Richard Anderson | 01/01/1958 | 11171 Arthur Rd, Rodney, MI 49342 | Voted |
Carl Ross Jefts | 01/01/1981 | 16368 120TH Ave, Rodney, MI 49342 | Voted |
Carol A. Holt | 01/01/1941 | 10890 16 Mile Rd, Rodney, MI 49342 | Voted |
Carol Ann Wilson | 01/01/1941 | 14366 Park Dr, Mecosta, MI 49332 | Voted |
Carol Jean Lintemuth | 01/01/1940 | 17425 100th Ave, Rodney, MI 49342 | Voted |
Carol Joyce Rutter | 01/01/1942 | 14080 75th Ave, Mecosta, MI 49332 | Voted |
Carolann Marie Grover | 01/01/1996 | 7128 Taft Rd, Mecosta, MI 49332 | Didn't Vote |
Carolyn Ann Murphy-Read | 01/01/1958 | 14334 90TH Ave, Mecosta, MI 49332 | Voted |
Carolyn Ann Wright | 01/01/1974 | 9330 16 Mile Rd, Rodney, MI 49342 | Voted |
Carolyn Maneke Latham | 01/01/1940 | 13698 110TH Ave, Rodney, MI 49342 | Voted |
Casey M. Gabalis | 01/01/2001 | 12228 100th Ave, Mecosta, MI 49332 | Voted |
Cassidy Renee Lalonde | 01/01/2002 | 14208 80th Ave, Mecosta, MI 49332 | Didn't Vote |
Catherine Anne Laquiere | 01/01/1965 | 6577 Lost Lake Ln, Barryton, MI 49305 | Voted |
Catherine Losurdo-Conn | 01/01/1967 | 8308 Hells Kettle Ct, Mecosta, MI 49332 | Voted |
Catherine Marie Gilroy | 01/01/1945 | 16465 80TH Ave, Rodney, MI 49342 | Voted |
Catherine May Lattimore | 01/01/1968 | 17258 110th Ave, Rodney, MI 49342 | Voted |
Catherine Sue Browers | 01/01/1955 | 15300 100TH Ave, Rodney, MI 49342 | Voted |
Cathie Jo Webb | 01/01/1955 | 14082 Percy Dr, Mecosta, MI 49332 | Voted |
Cathy Ann Brown | 01/01/1967 | 17736 110TH Ave, Rodney, MI 49342 | Didn't Vote |
Cathy Ann Spindler | 01/01/1961 | 12746 80th Ave, Mecosta, MI 49332 | Voted |
Chad Johansen | 01/01/1972 | 8280 Wilson Rd, Rodney, MI 49342 | Voted |
Charisse Marie Beck | 01/01/1959 | 7144 Lake Ave, Mecosta, MI 49332 | Voted |
Charity Ann Mathews | 01/01/1985 | 9398 12 Mile Rd, Mecosta, MI 49332 | Voted |
Charles Claude Kinney | 01/01/1946 | 6388 Lost Lake Rd, Barryton, MI 49305 | Voted |
Charles Edwin Foster | 01/01/1954 | 8185 Roosevelt Rd, Mecosta, MI 49332 | Voted |
Charles Howell Tennant | 01/01/1943 | 14353 Johnson Rd, Mecosta, MI 49332 | Voted |
Charles Joseph Perry | 01/01/1964 | 7128 Taft Rd, Mecosta, MI 49332 | Voted |
Charles Lee Porter | 01/01/1939 | 14488 90th Ave, Mecosta, MI 49332 | Voted |
Charles Norman Thelen | 01/01/1964 | 8411 N Horsehead Lake Dr, Rodney, MI 49342 | Voted |
Charles Richard Bennett | 01/01/1949 | 6544 2nd St, Mecosta, MI 49332 | Voted |
Charles Thomas Purcell | 01/01/1949 | 12458 90th Ave, Mecosta, MI 49332 | Didn't Vote |
Charlotte Ann Hendges | 01/01/1941 | 6522 3RD St, Mecosta, MI 49332 | Voted |
Charlotte Lee Bongard | 01/01/1957 | 7456 Taft Rd, Mecosta, MI 49332 | Voted |
Chelsea Renee Miller | 01/01/1991 | 9663 18 Mile Rd, Rodney, MI 49342 | Voted |
Chelsie Louise Benjamin | 01/01/1990 | 8052 Roosevelt Rd, Mecosta, MI 49332 | Didn't Vote |
Chelsie Marie Nelson | 01/01/1998 | 12901 60th Ave, Mecosta, MI 49332 | Voted |
Cherokee Leigh Dorn | 01/01/1993 | 7409 Park PL, Mecosta, MI 49332 | Didn't Vote |
Cheryl Ann Haywood | 01/01/1965 | 9050 Virginia Dr, Mecosta, MI 49332 | Voted |
Cheryl Kay Smith | 01/01/1947 | 6607 3RD St, Mecosta, MI 49332 | Voted |
Cheyenne Lee Panek | 01/01/1994 | 12805 100th Ave, Mecosta, MI 49332 | Voted |
Christina Ann Steffes | 01/01/1978 | 16175 Pretty Lake Dr, Mecosta, MI 49332 | Voted |
Christina Marie Canham | 01/01/1966 | 8334 Hells Kettle Ct, Mecosta, MI 49332 | Voted |
Christine Kay Miller | 01/01/1954 | 16089 Pretty Lake Dr, Mecosta, MI 49332 | Voted |
Christine Marie Miller | 01/01/1981 | 13407 60th Ave, Remus, MI 49340 | Voted |
Christine Sue Kuebler | 01/01/1950 | 8261 Colegrove Dr, Mecosta, MI 49332 | Voted |
Christopher Anthony Chiesa | 01/01/2002 | 10460 15 Mile Rd, Rodney, MI 49342 | Voted |
Christopher David Knoertzer | 01/01/1983 | 13801 80th Ave, Mecosta, MI 49332 | Didn't Vote |
Christopher Earl-edward Rush | 01/01/1983 | 13966 Perch St, Mecosta, MI 49332 | Didn't Vote |
Christopher Eugene Higgs | 01/01/1970 | 15595 Pretty Lake Dr, Mecosta, MI 49332 | Didn't Vote |
Christopher Jene Glowacki | 01/01/1955 | 8933 Bass St, Mecosta, MI 49332 | Voted |
Christopher Nelson Krikke | 01/01/1982 | 9464 17 Mile Rd, Rodney, MI 49342 | Voted |
Christopher Steven Alcorn | 01/01/1994 | 6245 Roberts Rd, Mecosta, MI 49332 | Didn't Vote |
Cidney Ann Meeter | 01/01/1989 | 13036 75th Ave, Mecosta, MI 49332 | Didn't Vote |
Cindy Diane Parker | 01/01/1978 | 16700 David Ct, Mecosta, MI 49332 | Voted |
Cindy Jo Lattimore | 01/01/1957 | 16731 110TH Ave, Rodney, MI 49342 | Voted |
Cindy Lee Fellem-Kelley | 01/01/1957 | 17858 Nelson Dr, Barryton, MI 49305 | Voted |
Cindy Lou Brennan | 01/01/1950 | 7057 Lake Ave, Mecosta, MI 49332 | Didn't Vote |
Clare Loren Everett | 01/01/1948 | 14807 Lake Dr, Mecosta, MI 49332 | Voted |
Clayton Dean Bennett | 01/01/1942 | 6149 Lake Dr, Mecosta, MI 49332 | Didn't Vote |
Clifford F. Metcalf | 01/01/1951 | 14999 80TH Ave, Mecosta, MI 49332 | Voted |
Clinton Howard Shannon | 01/01/1954 | 17845 100th Ave, Rodney, MI 49342 | Didn't Vote |
Clyde Marvin Compson | 01/01/1960 | 14307 Park Dr, Mecosta, MI 49332 | Voted |
Cody Alexander Bonham | 01/01/2001 | 16704 115TH Ave, Rodney, MI 49342 | Voted |
Cody Allen Weber | 01/01/1997 | 10947 14 Mile Rd, Rodney, MI 49342 | Voted |
Colleen Joy Gregory | 01/01/1957 | 11179 15 Mile Rd, Rodney, MI 49342 | Voted |
Colleen Patricia Brown | 01/01/1960 | 6373 Lost Lake Rd, Barryton, MI 49305 | Voted |
Connie Deanne Logan | 01/01/1946 | 14340 Park Dr, Mecosta, MI 49332 | Voted |
Connie Elaine Harriman | 01/01/1945 | 6575 Taft Rd, Mecosta, MI 49332 | Voted |
Connie Jo Campbell | 01/01/1967 | 16505 90th Ave, Rodney, MI 49342 | Voted |
Constance Kay Nordland | 01/01/1954 | 17837 110th Ave, Rodney, MI 49342 | Voted |
Constance Marie Grant | 01/01/1964 | 10636 14 Mile Rd, Rodney, MI 49342 | Voted |
Coti Ann-rose Hulbert | 01/01/1988 | 8654 13 Mile Rd, Mecosta, MI 49332 | Voted |
Craig Allen Foote | 01/01/1958 | 8747 N Horsehead Lake Dr, Rodney, MI 49342 | Voted |
Craig Dean Weller | 01/01/1965 | 12887 80th Ave, Mecosta, MI 49332 | Voted |
Craig Jay Wilkinson | 01/01/1971 | 8888 13 Mile Rd, Mecosta, MI 49332 | Voted |
Craig Shane Belden | 01/01/1977 | 12355 100th Ave, Mecosta, MI 49332 | Voted |
Cris Lee Dewolf | 01/01/1959 | 8145 13 Mile Rd, Mecosta, MI 49332 | Voted |
Daisy May-renee Jehnsen | 01/01/2000 | 8916 Wilson Rd, Rodney, MI 49342 | Voted |
Dakota James-webb Garcia | 01/01/1992 | 10115 Roosevelt Rd, Rodney, MI 49342 | Didn't Vote |
Dale Anthony Fiorello | 01/01/1943 | 14057 105th Ave, Rodney, MI 49342 | Voted |
Dale Dosenberry | 01/01/1953 | 9877 15 Mile Rd, Rodney, MI 49342 | Voted |
Damon Eric Cave | 01/01/1977 | 9896 15 Mile Rd, Rodney, MI 49342 | Didn't Vote |
Dan Bart Stebbins | 01/01/1968 | 7805 Taft Rd, Mecosta, MI 49332 | Didn't Vote |
Dan Campbell | 01/01/1965 | 16505 90th Ave, Rodney, MI 49342 | Voted |
Daniel Arthur Butts | 01/01/1957 | 8065 Roosevelt Rd, Mecosta, MI 49332 | Voted |
Daniel Benjamin Pardee | 01/01/1994 | 15621 Lawson Dr, Mecosta, MI 49332 | Didn't Vote |
Daniel Cadle Crimin | 01/01/1978 | 8871 Bass St, Mecosta, MI 49332 | Voted |
Daniel Dickson | 01/01/1943 | 14340 Park Dr, Mecosta, MI 49332 | Voted |
Daniel Joseph Bell | 01/01/1985 | 14970 105th Ave, Rodney, MI 49342 | Voted |
Daniel Lavern Maxon | 01/01/1968 | 14344 80th Ave, Mecosta, MI 49332 | Voted |
Daniel Lee Rice | 01/01/1980 | 13715 75th Ave, Mecosta, MI 49332 | Voted |
Daniel William Lobert | 01/01/1960 | 8752 Cleveland Rd, Mecosta, MI 49332 | Voted |
Daniel William Zimni | 01/01/1943 | 14345 90th Ave, Mecosta, MI 49332 | Didn't Vote |
Danielle Marie Haggerty | 01/01/1979 | 14345 90th Ave, Mecosta, MI 49332 | Voted |
Darby Jo Baker | 01/01/1990 | 7232 Lake Ave, Mecosta, MI 49332 | Didn't Vote |
Darcey Lynn Sisco | 01/01/1978 | 17358 110th Ave, Rodney, MI 49342 | Didn't Vote |
Darleen Ketchum | 01/01/1951 | 9841 13 Mile Rd, Mecosta, MI 49332 | Voted |
Darlene Helen Bongard | 01/01/1951 | 8398 Wilson Rd, Rodney, MI 49342 | Voted |
Darlene Marie Lintemuth | 01/01/1974 | 17539 100th Ave, Rodney, MI 49342 | Voted |
Darrin Martin-spencer Crowder | 01/01/1990 | 8975 Bass St, Mecosta, MI 49332 | Didn't Vote |
Darwin Laverne Lattimore | 01/01/1935 | 10983 18 Mile Rd, Rodney, MI 49342 | Didn't Vote |
David Brian Steffens | 01/01/1957 | 8872 Hidden Harbor Dr, Rodney, MI 49342 | Voted |
David Charles Haywood | 01/01/1969 | 9050 Virginia Dr, Mecosta, MI 49332 | Voted |
David Entsminger Schuberg | 01/01/1980 | 11524 Arthur Rd, Rodney, MI 49342 | Didn't Vote |
David George Reid | 01/01/1970 | 8266 Cleveland Rd, Mecosta, MI 49332 | Didn't Vote |
David Harold Anderson | 01/01/1946 | 13251 60TH Ave, Remus, MI 49340 | Didn't Vote |
David Henry Donselar | 01/01/1988 | 8944 Lakeview Blvd, Rodney, MI 49342 | Voted |
David James Wright | 01/01/1967 | 9330 16 Mile Rd, Rodney, MI 49342 | Voted |
David Joseph Dexter | 01/01/1969 | 14887 100TH Ave, Rodney, MI 49342 | Voted |
David Moorman | 01/01/1965 | 16821 David Ct, Mecosta, MI 49332 | Voted |
David Robert True | 01/01/1968 | 7335 Park PL, Mecosta, MI 49332 | Voted |
Dawn A. Turmell | 01/01/1966 | 8913 Bass St, Mecosta, MI 49332 | Voted |
Dawn Karen Ketchum | 01/01/1962 | 9984 13 Mile Rd, Mecosta, MI 49332 | Voted |
Dawn Marie Gould | 01/01/1972 | 11945 14 Mile Rd, Rodney, MI 49342 | Voted |
Dawn Marie Weaver | 01/01/1970 | 12410 120th Ave, Rodney, MI 49342 | Didn't Vote |
Dawn Naomi Painter | 01/01/1969 | 16561 Pretty Lake Dr, Mecosta, MI 49332 | Voted |
Dawn Renay Hall | 01/01/1963 | 9029 13 Mile Rd, Mecosta, MI 49332 | Voted |
Dean Michael Lattimore | 01/01/1959 | 16731 110TH Ave, Rodney, MI 49342 | Voted |
Deanie Fay Bennett | 01/01/1950 | 6544 2nd St, Mecosta, MI 49332 | Voted |
Debbra Kay Yarhouse | 01/01/1957 | 12275 100th Ave, Mecosta, MI 49332 | Didn't Vote |
Deborah Ann Foote | 01/01/1958 | 8747 N Horsehead Lake Dr, Rodney, MI 49342 | Voted |
Deborah Anne Tingley | 01/01/1956 | 6563 1st St, Mecosta, MI 49332 | Voted |
Deborah Lee Atwood | 01/01/1957 | 16371 84th Ave, Rodney, MI 49342 | Voted |
Deborah Lynne Devries | 01/01/1967 | 15987 Pretty Lake Dr, Mecosta, MI 49332 | Voted |
Deborah Martha Szczepanski | 01/01/1953 | 15720 Jaeger Dr, Mecosta, MI 49332 | Voted |
Deborah Sue Dennis | 01/01/1957 | 6056 13 Mile Rd, Mecosta, MI 49332 | Voted |
Debra Ann Gurski | 01/01/1960 | 15190 Becker Dr, Mecosta, MI 49332 | Voted |
Debra Lyn Rodabaugh | 01/01/1955 | 15250 92nd Ave, Rodney, MI 49342 | Voted |
Debra Lynn Johnston | 01/01/1955 | 15056 Becker Dr, Mecosta, MI 49332 | Voted |
Debra M. Cox | 01/01/1953 | 13990 Young Dr, Mecosta, MI 49332 | Voted |
Delbert William Sanborn | 01/01/1949 | 8958 Lake Dr, Mecosta, MI 49332 | Voted |
Delmer August Steffes | 01/01/1971 | 7010 Taft Rd, Mecosta, MI 49332 | Voted |
Delmer Mayo Putnam | 01/01/1944 | 17973 4th Callejon, Barryton, MI 49305 | Voted |
Denise Aho | 01/01/1952 | 11075 13 Mile Rd, Rodney, MI 49342 | Voted |
Denise Lynn Jackola | 01/01/1972 | 15800 Pretty Lake Dr, Mecosta, MI 49332 | Voted |
Dennis Albert Swincicki | 01/01/1952 | 14269 90th Ave, Mecosta, MI 49332 | Voted |
Dennis D. Lattimore | 01/01/1957 | 11147 17 Mile Rd, Rodney, MI 49342 | Voted |
Dennis Darrel Coville | 01/01/1946 | 8494 13 Mile Rd, Mecosta, MI 49332 | Voted |
Dennis K. Ripley | 01/01/1956 | 17895 Point Dr, Barryton, MI 49305 | Voted |
Diana Carol Deraad | 01/01/1954 | 14385 Johnson Rd, Mecosta, MI 49332 | Voted |
Diana Kay Kennedy | 01/01/1950 | 8920 Hidden Harbor Dr, Rodney, MI 49342 | Voted |
Diana Lee Nichols | 01/01/1939 | 14555 80th Ave, Mecosta, MI 49332 | Voted |
Diana Marie Sunderman | 01/01/1957 | 16176 Pretty Lake Dr, Mecosta, MI 49332 | Voted |
Diana Robin Rice | 01/01/1961 | 13715 75th Ave, Mecosta, MI 49332 | Voted |
Diane Lynn Walthorn | 01/01/1954 | 8611 Lakeview Blvd, Rodney, MI 49342 | Voted |
Dixie Jane Ward | 01/01/1971 | 13720 75TH Ave, Mecosta, MI 49332 | Voted |
