MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.5% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 84.3% of the student body, the biggest percentage in Newaygo County schools, followed by 10.8% of Hispanic students, 2.5% of multiracial students, 1.2% of African American students, 0.6% of Asian students, 0.5% of American Indian students and 0.1% of Hawaiian students.
Fremont High School had the highest enrollment among Newaygo County's 23 schools in the 2022-23 school year, welcoming 674 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
|---|---|---|---|
| Fremont High School | 684 | 674 | -1.5 |
| Newaygo Elementary School | 564 | 576 | 2.1 |
| Grant High School | 541 | 520 | -3.9 |
| Newaygo High School | 503 | 493 | -2 |
| Newaygo Middle School | 480 | 467 | -2.7 |
| Grant Middle School | 469 | 467 | -0.4 |
| Fremont Middle School | 428 | 445 | 4 |
| Daisy Brook Elementary School | 418 | 430 | 2.9 |
| Pathfinder Elementary School | 389 | 421 | 8.2 |
| White Cloud Elementary School | 394 | 414 | 5.1 |
| Patricia St. Clair Elementary School | 389 | 383 | -1.5 |
| Grant Elementary School | 345 | 347 | 0.6 |
| White Cloud High School | 325 | 294 | -9.5 |
| Hesperia High School | 260 | 254 | -2.3 |
| Grant Primary Center | 224 | 239 | 6.7 |
| White Cloud Junior High School | 212 | 227 | 7.1 |
| David C. Outwin Middle School | 188 | 178 | -5.3 |
| Quest High School | 117 | 124 | 6 |
| Grant Learning Center | 64 | 65 | 1.6 |
| Education and Activity Center | 36 | 38 | 5.6 |
| Big Jackson Public School | 15 | 20 | 33.3 |
| Hesperia Community Education | 1 | 3 | 200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up