MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 7,079 students attending Newaygo County schools, 84.3% were white. Hispanic students were the second largest ethnicity, making up 10.8% of Newaygo County students.
In the previous school year, white students were still the most common group in Newaygo County, representing 84.3% of the student body.
Grant Learning Center had the most even distribution of races among the county schools, which included 55.4% Hispanic students, 40% white students, 1.5% multiracial students, 1.5% Asian students, and 1.5% African American students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.5% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Big Jackson Public School | White | 85% | 20 |
| Daisy Brook Elementary School | White | 88.6% | 430 |
| David C. Outwin Middle School | White | 89.3% | 178 |
| Education and Activity Center | White | 71.1% | 38 |
| Fremont High School | White | 90.7% | 674 |
| Fremont Middle School | White | 87.6% | 445 |
| Grant Elementary School | White | 78.7% | 347 |
| Grant High School | White | 78.8% | 520 |
| Grant Learning Center | Hispanic | 55.4% | 65 |
| Grant Middle School | White | 71.3% | 467 |
| Grant Primary Center | White | 70.7% | 239 |
| Hesperia Community Education | White | 100% | 3 |
| Hesperia High School | White | 91.3% | 254 |
| Newaygo Elementary School | White | 85.6% | 576 |
| Newaygo High School | White | 85.4% | 493 |
| Newaygo Middle School | White | 81.4% | 467 |
| Pathfinder Elementary School | White | 88.6% | 421 |
| Patricia St. Clair Elementary School | White | 92.7% | 383 |
| Quest High School | White | 91.1% | 124 |
| White Cloud Elementary School | White | 83.8% | 414 |
| White Cloud High School | White | 88.4% | 294 |
| White Cloud Junior High School | White | 87.2% | 227 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up