MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 11,126 students attending Montcalm County schools, 83.6% were white. Hispanic students were the second largest ethnicity, making up 7.3% of Montcalm County students.
In the previous school year, white students were still the most common group in Montcalm County, representing 83.6% of the student body.
Greenville Middle School and Greenville Senior High School had the most diverse student body in Montcalm County including African American, American Indian, Asian, Hawaiian, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.6% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Baldwin Heights School | White | 89.9% | 485 |
Carson City Elementary School | White | 94.2% | 224 |
Carson City-Crystal Alternative Academy | White | 80.4% | 51 |
Carson City-Crystal High School | White | 91.3% | 218 |
Carson City-Crystal Upper Elementary/Middle School | White | 91.8% | 256 |
Cedar Crest Elementary School | White | 89.1% | 302 |
Central Montcalm Elementary School | White | 95% | 301 |
Central Montcalm Middle High School | White | 93.9% | 786 |
Central Montcalm Upper Elementary School | White | 89.6% | 278 |
Early College at Montcalm Community College | White | 85.2% | 61 |
Flat River Academy | White | 84.5% | 129 |
Greenville Middle School | White | 91.4% | 799 |
Greenville Senior High School | White | 89.9% | 1,106 |
Intermediate School District Local Center Programs | White | 95% | 80 |
Lakeview Elementary School | White | 92% | 326 |
Lakeview High School | White | 92.6% | 366 |
Lakeview Middle School | White | 87.3% | 338 |
MacNaughton School | White | 91.5% | 388 |
Montabella Elementary School | White | 86.5% | 363 |
Montabella Junior-Senior High School | White | 87.4% | 382 |
Montcalm Area Independent School District (ISD) Transition Center | White | 100% | 21 |
Satterlee School | White | 79.5% | 44 |
Seiter Education Service Center | White | 89.2% | 74 |
Success Virtual Learning Centers of Michigan | White | 47.5% | 1,797 |
Tri County Middle School | White | 89.5% | 390 |
Tri County Senior High School | White | 89.4% | 539 |
Vestaburg Community Alternative Education School Vestaburg | White | 94% | 50 |
Vestaburg Community Elementary School | White | 93.1% | 334 |
Vestaburg Community High School | White | 92.1% | 252 |
Walnut Hills Elementary School | White | 88.1% | 386 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE